PENNYSTONE • RESOURCES • NOTEBOOK
Pocono Daily Climate Report - February 2004
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 26 12 19 -2 46 0 T M M 10.3 18 320 M M 3 16 30 310
2 34 2 18 -3 47 0 0.00 M M 3.5 9 140 M M 1 12 340
3 32 19 26 5 39 0 T M M 9.6 21 90 M M 9 126 25 300
4 32 21 27 6 38 0 T M M 10.2 17 300 M M 6 32 280
5 26 13 20 -1 45 0 0.00 M M 6.5 15 330 M M 4 24 320
6 34 21 28 7 37 0 0.75 M M 6.2 18 140 M M 10 126 24 140
7 35 17 26 5 39 0 0.07 M M 8.9 17 320 M M 10 16 30 330
8 24 7 16 -6 49 0 T M M 10.2 20 320 M M 3 1 33 300
9 35 11 23 1 42 0 0.00 M M 10.3 18 250 M M 3 23 220
10 38 28 33 11 32 0 T M M 10.2 20 240 M M 7 24 270
11 29 14 22 0 43 0 T M M 6.9 16 290 M M 5 1 29 310
12 34 6 20 -2 45 0 0.00 M M 5.6 15 240 M M 5 20 240
13 32 25 29 7 36 0 T M M 11.4 21 260 M M 6 1 29 260
14 29 21 25 3 40 0 0.00 M 0 10.4 18 260 M M 2 29 310
15 23 5 14 -9 51 0 T M M 7.8 14 30 M M 2 1 22 360
16 22 2 12 -11 53 0 0.00 M M 6.1 17 10 M M 1 25 20
17 26 3 15 -8 50 0 0.00 M M 5.6 13 150 M M 4 16 160
18 32 15 24 1 41 0 0.00 M M 6.5 14 330 M M 3 1 23 330
19 36 19 28 4 37 0 T M M 8.0 17 310 M M 7 8 31 340
20 35 23 29 5 36 0 T M M 7.6 17 130 M M 5 168 23 120
21 39 27 33 9 32 0 0.07 M M 11.2 24 270 M M 9 126 35 260
22 32 23 28 4 37 0 T M M 12.4 22 300 M M 7 16 33 290
23 37 19 28 3 37 0 0.00 M M 5.0 14 330 M M 3 23 320
24 29 17 23 -2 42 0 0.20 M M 4.3 13 330 M M 9 1 18 350
25 31 14 23 -2 42 0 0.17 M M 11.2 20 330 M M 1 32 10
26 37 20 29 4 36 0 0.00 M M 7.3 17 20 M M 2 31 10
27 41 23 32 6 33 0 0.00 M M 8.4 16 30 M M 2 24 360
28 45 22 34 8 31 0 0.00 M M 8.5 15 300 M M 2 24 310
29 49 27 38 12 27 0 0.00 M M 8.1 14 260 M M 1 23 290
================================================================================
SM 954 476 1163 0 1.26 M 238.2 M 132
================================================================================
AV 32.9 16.4 8.2 FASTST PSBL % 5 MAX(MPH)
MISC ----> 24 270 35 260
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 24.7 TOTAL FOR MONTH: 1.26 1 = FOG
DPTR FM NORMAL: 1.8 DPTR FM NORMAL: -2.03 2 = FOG REDUCING VISIBILITY
HIGHEST: 49 ON 29 GRTST 24HR 0.75 ON 6- 6 TO 1/4 MILE OR LESS
LOWEST: 2 ON 16, 2 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = GLAZE OR RIME
GRTST DEPTH: 0 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 15 0.01 INCH OR MORE: 5
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 3
MIN 32 OR BELOW: 29 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 1163 CLEAR (SCALE 0-3) 14
DPTR FM NORMAL -55 PTCLDY (SCALE 4-7) 10
SEASONAL TOTAL 5305 CLOUDY (SCALE 8-10) 5
DPTR FM NORMAL -154
[CDD (BASE 65) ]
TOTAL THIS MO. 0
DPTR FM NORMAL 0 [PRESSURE DATA]
SEASONAL TOTAL 0 HIGHEST SLP 30.62 ON 17
DPTR FM NORMAL 0 LOWEST SLP 29.48 ON 21