Learn more

This page is one of a series relating to historical climate information for Mount Pocono, Pennsylvania. Go up to index.

Sources

Data from this page was provided by the National Weather Service office at Mt. Holly, New Jersey.

About Pennystone

The Pennystone project provides information relating to sustainable landscape practices using native species, with emphasis on the northeastern counties of Pennsylvania.

PENNYSTONE  •  RESOURCES  •  NOTEBOOK

Pocono Daily Climate Report - May 2004



  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  74  53  64  15   1   0 0.00    M    M 10.6 21 210   M    M   4        26 210
 2  67  55  61  12   4   0 1.48    M    M 10.3 20 160   M    M  10 123    26 150
 3  55  38  47  -2  18   0 0.18    M    M  7.5 15  10   M    M   9 1      22  20
 4  52  33  43  -7  22   0 0.00    M    M  6.9 16 320   M    M   2        29 300
 5  57  34  46  -4  19   0 0.12    M    M  6.5 16 250   M    M   7 13     21  20
 6  70  32  51   1  14   0 0.00    M    M  5.5 14 250   M    M   1 1      18 240
 7  72  47  60   9   5   0 0.50    M    M  8.0 15 290   M    M   4 13     23 360
 8  57  41  49  -2  16   0 0.10    M    M  9.5 14 180   M    M   5 13     21 160
 9  69  40  55   4  10   0 0.12    M    M  6.0 13 260   M    M   7 1      16 250
10  80  52  66  14   0   1 0.63    M    M  6.9 16 280   M    M   3 13     24 250
11  79  54  67  15   0   2    T    M    M  3.3 14 270   M    M   5 123    23 260
12  79  55  67  15   0   2 0.67    M    M  3.0 29 250   M    M   3 138    39 240
13  81  56  69  16   0   4 0.00    M    M  4.7 14 170   M    M   2 18     22 190
14  73  56  65  12   0   0 0.10    M    M  5.4 14 200   M    M   7 1238   18 200
15  81  58  70  17   0   5 0.30    M    M  7.5 29 250   M    M   4 138    35 270
16  70  50  60   6   5   0 0.02    M    M  4.9 13 250   M    M   7        18 260
17  71  47  59   5   6   0 0.00    M    M  6.8 14 140   M    M   6 128    16 140
18  75  59  67  13   0   2 0.02    M    M 10.8 18 230   M    M   7 12     25 230
19  68  48  58   3   7   0 0.15    M    M  2.7  9  40   M    M   7 1      14  20
20  67  45  56   1   9   0    T    M    M  7.1 16 210   M    M   5 1      21 230
21  75  61  68  13   0   3 0.03    M    M  4.1 14 250   M    M   8 12     20 260
22  79  62  71  16   0   6 0.03    M    M  7.9 18 260   M    M   4 1      25 270
23  83  67  75  19   0  10 0.00    M    M  9.2 17 240   M    M   2        25 280
24  81  61  71  15   0   6    T    M    M 10.3 23 230   M    M   4 13     32 230
25  77  54  66  10   0   1 0.22    M    M  5.3 16 250   M    M   3 13     20 230
26  65  54  60   4   5   0 1.78    M    M  5.2 16 250   M    M  10 123    21 230
27  73  56  65   8   0   0 0.07    M    M  4.7 14 210   M    M   6 13     18 220
28  71  50  61   3   4   0 0.05    M    M  7.2 14 320   M    M   6 1      24 310
29  58  38  48 -10  17   0 0.00    M    M  6.8 14 340   M    M   2        21 280
30  69  34  52  -7  13   0 0.00    M    M  3.3 15 250   M    M   1        22 220
31  56  47  52  -7  13   0 0.31    M    M  8.3 17 100   M    M   7 12     23  90
================================================================================
SM 2184 1537       188  42  6.88    M    206.2          M      158              
================================================================================
AV 70.5 49.6                               6.7 FASTST  PSBL  %   5    MAX(MPH)  
                                 MISC ---->  # 29 250                 39  240   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.
                 

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 60.0   TOTAL FOR MONTH:   6.88    1 = FOG                      
DPTR FM NORMAL:   6.3   DPTR FM NORMAL:    2.19    2 = FOG REDUCING VISIBILITY  
HIGHEST:    83 ON 23    GRTST 24HR  1.82 ON 25-26      TO 1/4 MILE OR LESS      
LOWEST:     32 ON  6                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:    M          5 = HAIL                     
                        GRTST 24HR    M  ON   M    6 = GLAZE OR RIME            
                        GRTST DEPTH:  M  ON   M    7 = BLOWING DUST OR SAND:    
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  20                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  14                                  
MIN 32 OR BELOW:   1    0.50 INCH OR MORE:   5                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   188    CLEAR  (SCALE 0-3)   9                                  
DPTR FM NORMAL  -170    PTCLDY (SCALE 4-7)  18                                  
SEASONAL TOTAL  7008    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL  -500                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.    42                                                            
DPTR FM NORMAL    37    [PRESSURE DATA]                                         
SEASONAL TOTAL    42    HIGHEST SLP 30.42 ON 17                                 
DPTR FM NORMAL    37    LOWEST  SLP 29.58 ON 28