PENNYSTONE • RESOURCES • NOTEBOOK
Pocono Daily Climate Report - May 2009
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 62 50 56 7 9 0 0.15 M M 10.2 18 240 M M 10 12 26 240
2 60 43 52 3 13 0 0.18 M M 6.8 20 330 M M 6 1 29 340
3 56 42 49 0 16 0 0.05 M M 2.5 7 160 M M 5 9 130
4 53 46 50 0 15 0 0.31 M M 5.7 14 70 M M 8 1 21 70
5 50 46 48 -2 17 0 0.31 M M 10.3 20 70 M M 10 128 26 60
6 56 47 52 2 13 0 0.74 M M 5.3 17 130 M M 10 12 22 100
7 67 47 57 6 8 0 0.40 M M 7.8 21 270 M M 7 12 29 270
8 70 44 57 6 8 0 0.05 M M 6.1 15 200 M M 5 1 21 200
9 74 55 65 14 0 0 0.16 M M 10.1 25 290 M M 6 128 38 310
10 61 42 52 0 13 0 0.00 M M 14.1 28 300 M M 6 37 310
11 60 39 50 -2 15 0 0.00 M M 7.4 16 270 M M 2 26 300
12 61 37 49 -3 16 0 0.00 M M 6.1 15 300 M M 4 22 310
13 65 34 50 -3 15 0 0.00 M M 8.2 18 150 M M 2 25 150
14 59 48 54 1 11 0 0.33 M M 9.3 24 170 M M 10 1 37 200
15 73 54 64 11 1 0 0.00 M M 4.4 13 70 M M 6 12 17 70
16 67 60 64 10 1 0 0.30 M M 7.7 18 220 M M 10 123 28 220
17 63 40 52 -2 13 0 0.30 M M 12.7 26 330 M M 3 1 37 340
18 50 30 40 -14 25 0 0.00 M M 6.3 16 320 M M 4 24 320
19 68 28 48 -7 17 0 0.00 M M 3.7 14 200 M M 1 8 18 200
20 80 45 63 8 2 0 0.02 M M 6.5 15 200 M M 1 8 21 210
21 83 51 67 12 0 2 0.00 M M 8.6 17 210 M M 2 8 23 200
22 83 54 69 14 0 4 0.00 M M 5.9 14 260 M M 2 8 21 320
23 70 57 64 8 1 0 T M M 5.6 14 90 M M 4 1 20 90
24 79 57 68 12 0 3 0.02 M M 4.8 16 320 M M 5 13 23 310
25 74 54 64 8 1 0 0.00 M M 5.3 16 320 M M 2 1 23 310
26 55 41 48 -8 17 0 0.10 M M 11.5 21 90 M M 5 12 29 90
27 61 42 52 -5 13 0 0.02 M M 5.6 12 200 M M 10 12 16 130
28 63 53 58 0 7 0 0.39 M M 7.9 14 120 M M 10 12 18 130
29 71 52 62 4 3 0 0.78 M M 5.6 14 320 M M 9 123 20 330
30 69 44 57 -2 8 0 0.00 M M 7.6 17 270 M M 3 1 24 320
31 71 42 57 -2 8 0 0.00 M M 10.6 28 270 M M 2 37 270
================================================================================
SM 2034 1424 286 9 4.61 M 230.2 M 170
================================================================================
AV 65.6 45.9 7.4 FASTST M M 5 MAX(MPH)
MISC ----> # 28 300 # 38 310
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 55.8 TOTAL FOR MONTH: 4.61 1 = FOG OR MIST
DPTR FM NORMAL: 2.1 DPTR FM NORMAL: -0.08 2 = FOG REDUCING VISIBILITY
HIGHEST: 83 ON 22,21 GRTST 24HR 1.16 ON 28-29 TO 1/4 MILE OR LESS
LOWEST: 28 ON 19 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 18
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 13
MIN 32 OR BELOW: 2 0.50 INCH OR MORE: 2
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 286 CLEAR (SCALE 0-3) 10
DPTR FM NORMAL -72 PTCLDY (SCALE 4-7) 12
TOTAL FM JUL 1 7138 CLOUDY (SCALE 8-10) 9
DPTR FM NORMAL -370
[CDD (BASE 65) ]
TOTAL THIS MO. 9
DPTR FM NORMAL 4 [PRESSURE DATA]
TOTAL FM JAN 1 28 HIGHEST SLP 30.47 ON 19
DPTR FM NORMAL 23 LOWEST SLP 29.56 ON 9
[REMARKS]
#FINAL-05-09#