Learn more

This page is one of a series relating to historical climate information for Mount Pocono, Pennsylvania. Go up to index.

Sources

Data from this page was provided by the National Weather Service office at Mt. Holly, New Jersey.

About Pennystone

The Pennystone project provides information relating to sustainable landscape practices using native species, with emphasis on the northeastern counties of Pennsylvania.

PENNYSTONE  •  RESOURCES  •  NOTEBOOK

Pocono Daily Climate Report - May 2010


  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  85  51  68  19   0   3 0.00    M    M  7.4 20 240   M    M   2        24 230
 2  82  65  74  25   0   9 0.10    M    M  9.2 18 260   M    M   4 1      29 270
 3  73  50  62  13   3   0 0.37    M    M  7.7 21 270   M    M   7 1      30 280
 4  70  46  58   8   7   0 0.01    M    M  8.1 31 300   M    M   2 3      45 290
 5  75  40  58   8   7   0 0.00    M    M  6.7 21 210   M    M   2 1      26 210
 6  69  49  59   9   6   0    T    M    M 13.5 26 260   M    M   2        38 250
 7  69  42  56   5   9   0 0.00    M    M  7.5 15 200   M    M   1        21 330
 8  65  39  52   1  13   0 0.09    M    M 18.0 41 270   M    M   6 13     58 280
 9  43  36  40 -11  25   0 0.00    M    M 16.5 29 300   M    M   9        45 280
10  51  31  41 -11  24   0 0.00    M    M 10.3 22 320   M    M   2 8      32 320
11  49  27  38 -14  27   0 0.40    M    M  6.2 15 200   M    M   4 18     18 200
12  44  40  42 -10  23   0 0.36    M    M  7.6 18 160   M    M  10 12     25 160
13  62  32  47  -6  18   0 0.00    M    M  5.8 15 220   M    M   3 1      23 210
14  74  50  62   9   3   0 0.07    M    M  8.9 21 270   M    M   7 12     29 260
15  65  48  57   4   8   0 0.00    M    M 13.0 24 310   M    M   2        37 320
16  65  45  55   1  10   0 0.00    M    M  5.3 16 320   M    M   4        22 320
17  65  42  54   0  11   0 0.00    M    M  4.8 10 140   M    M   3 8      15 180
18  52  44  48  -6  17   0 0.85    M    M  9.7 22 100   M    M  10 1      30 100
19  58  47  53  -2  12   0 0.04    M    M  6.0 14 330   M    M  10 1      21 320
20  77  48  63   8   2   0    T    M    M  4.8 14 300   M    M   5        23 340
21  80  48  64   9   1   0 0.00    M    M  4.4 12 160   M    M   3        15 140
22  68  57  63   8   2   0 0.23    M    M  7.7 18 140   M    M   5 12     23 160
23  68  57  63   7   2   0 0.12    M    M  7.5 13  90   M    M   8 12     17  90
24  71  59  65   9   0   0 0.01    M    M  6.1 12 140   M    M   8 12     16 100
25  81  58  70  14   0   5 0.00    M    M  3.1 10 130   M    M   6 128    13  60
26  87  61  74  18   0   9 0.00    M    M  7.3 14 320   M    M   2 8      22 320
27  84  60  72  15   0   7 0.30    M    M  4.3 18  80   M    M   2 1238   23  80
28  64  56  60   2   5   0 0.00    M    M  3.4  8 130   M    M  10 12     16 210
29  75  59  67   9   0   2 0.12    M    M  4.3 14 260   M    M   7 12     18 270
30  78  54  66   7   0   1 0.00    M    M  6.7 17 320   M    M   2        25 300
31  82  56  69  10   0   4 0.16    M    M  4.7 14 220   M    M   3 1      20 230
================================================================================
SM 2131 1497       235  40  3.23    M    236.5          M      151
================================================================================
AV 68.7 48.3                               7.6 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->  # 41 270               # 58  280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 58.5   TOTAL FOR MONTH:   3.23    1 = FOG OR MIST
DPTR FM NORMAL:   4.8   DPTR FM NORMAL:   -1.46    2 = FOG REDUCING VISIBILITY
HIGHEST:    87 ON 26    GRTST 24HR  0.89 ON 18-19      TO 1/4 MILE OR LESS
LOWEST:     27 ON 11                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  15
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  10
MIN 32 OR BELOW:   3    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   235    CLEAR  (SCALE 0-3)  13
DPTR FM NORMAL  -123    PTCLDY (SCALE 4-7)  13
TOTAL FM JUL 1  6491    CLOUDY (SCALE 8-10)  5
DPTR FM NORMAL -1017

[CDD (BASE 65) ]
TOTAL THIS MO.    40
DPTR FM NORMAL    35    [PRESSURE DATA]
TOTAL FM JAN 1    47    HIGHEST SLP 30.47 ON 11
DPTR FM NORMAL    42    LOWEST  SLP 29.51 ON  8

[REMARKS]
#FINAL-05-10#