TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 85 63 74 15 0 9 0.04 M M 5.5 12 270 M M 2 138 17 240
2 72 58 65 6 0 0 0.11 M M 4.6 12 60 M M 8 12 15 60
3 61 54 58 -2 7 0 0.51 M M 7.2 13 260 M M 10 12 20 320
4 64 51 58 -2 7 0 0.06 M M 4.0 10 80 M M 10 1 12 360
5 68 51 60 0 5 0 0.00 M M 3.8 14 40 M M 8 18 40
6 70 46 58 -2 7 0 0.00 M M 4.7 14 120 M M 4 1 18 110
7 62 50 56 -5 9 0 0.38 M M 6.7 15 10 M M 8 1 24 350
8 63 52 58 -3 7 0 0.03 M M 4.7 12 250 M M 10 1 14 250
9 66 51 59 -2 6 0 0.35 M M 8.1 20 270 M M 7 138 25 270
10 57 46 52 -9 13 0 0.01 M M 12.4 23 290 M M 8 33 290
11 64 40 52 -9 13 0 0.00 M M 10.6 20 310 M M 4 31 320
12 63 48 56 -5 9 0 T M M 6.8 12 310 M M 5 20 320
13 76 50 63 1 2 0 0.00 M M 4.3 12 20 M M 5 18 10
14 72 51 62 0 3 0 T M M 5.5 13 10 M M 4 3 22 350
15 73 50 62 0 3 0 T M M 6.7 14 310 M M 4 23 20
16 78 46 62 0 3 0 0.00 M M 4.6 12 290 M M 1 25 330
17 81 50 66 3 0 1 0.00 M M 6.4 16 200 M M 1 8 21 200
18 87 58 73 10 0 8 0.00 M M 6.5 15 240 M M 1 18 20 240
19 84 62 73 10 0 8 0.12 M M 7.4 29 270 M M 4 1238 40 280
20 77 55 66 3 0 1 0.05 M M 5.7 15 240 M M 4 1238 20 240
21 78 50 64 1 1 0 0.00 M M 4.3 15 260 M M 2 1 20 260
22 83 62 73 9 0 8 0.09 M M 9.2 22 260 M M 3 138 26 260
23 79 61 70 6 0 5 0.01 M M 4.0 9 350 M M 5 1 14 270
24 71 63 67 3 0 2 0.38 M M 3.6 9 130 M M 9 12 10 110
25 69 64 67 3 0 2 2.76 M M 7.7 17 150 M M 10 123 23 150
26 73 65 69 5 0 4 2.77 M M 11.3 21 150 M M 10 13 26 150
27 71 67 69 5 0 4 3.14 M M 14.5 23 140 M M 10 13 35 160
28 80 64 72 8 0 7 1.08 M M 6.9 17 140 M M 7 18 26 140
29 78 58 68 4 0 3 0.05 M M 5.3 17 270 M M 4 138 23 270
30 75 54 65 1 0 0 0.16 M M 6.6 16 310 M M 3 13 26 330
================================================================================
SM 2180 1640 95 62 12.10 M 199.6 M 171
================================================================================
AV 72.7 54.7 6.7 FASTST PSBL % 6 MAX(MPH)
MISC ----> # 29 270 # 40 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 63.7 TOTAL FOR MONTH: 12.10 1 = FOG OR MIST
DPTR FM NORMAL: 1.7 DPTR FM NORMAL: 7.57 2 = FOG REDUCING VISIBILITY
HIGHEST: 87 ON 18 GRTST 24HR 3.99 ON 25-26 TO 1/4 MILE OR LESS
LOWEST: 40 ON 11 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 17
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 11
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 5
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 4
[HDD (BASE 65) ]
TOTAL THIS MO. 95 CLEAR (SCALE 0-3) 7
DPTR FM NORMAL -22 PTCLDY (SCALE 4-7) 12
TOTAL FM JUL 1 6626 CLOUDY (SCALE 8-10) 11
DPTR FM NORMAL -999
[CDD (BASE 65) ]
TOTAL THIS MO. 62
DPTR FM NORMAL 32 [PRESSURE DATA]
TOTAL FM JAN 1 82 HIGHEST SLP 30.23 ON 16
DPTR FM NORMAL 47 LOWEST SLP 29.62 ON 10
[REMARKS]
#FINAL-06-06#