pennystone research

June 2008 Climate Data


  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  73  50  62   3   3   0 0.00    M    M 11.8 29 270   M    M   3 1      38 280
 2  73  49  61   2   4   0 0.00    M    M  9.0 21 290   M    M   2        25 260
 3  75  47  61   1   4   0 0.22    M    M  6.6 20 190   M    M   3 18     25 200
 4  60  54  57  -3   8   0 0.32    M    M  6.3 13  90   M    M  10 12     15  60
 5  70  56  63   3   2   0    T    M    M  6.0 13 150   M    M  10 1      15 150
 6  80  58  69   9   0   4 0.01    M    M  8.1 15 270   M    M   6 18     18 250
 7  88  66  77  16   0  12 0.08    M    M  9.8 29 270   M    M   3 1238   38 260
 8  87  65  76  15   0  11    T    M    M 10.1 21 290   M    M   2 3      28 320
 9  89  64  77  16   0  12 0.00    M    M 11.1 21 280   M    M   1 8      29 290
10  88  63  76  15   0  11 0.58    M    M  7.4 30 270   M    M   2 138    38 270
11  77  57  67   6   0   2 0.00    M    M  8.7 20 290   M    M   2        28 290
12  78  54  66   5   0   1 0.00    M    M  5.8 18 320   M    M   2        24 320
13  80  54  67   5   0   2 0.00    M    M  6.9 15 150   M    M   1        20 170
14  82  63  73  11   0   8 1.25    M    M  4.4 13 290   M    M   4 1238   16 290
15  77  58  68   6   0   3 0.02    M    M  6.1 14 290   M    M   5 1      17 290
16  77  53  65   3   0   0 0.31    M    M  7.5 29 290   M    M   4 13     36 280
17  64  47  56  -7   9   0 0.01    M    M  8.1 18 310   M    M   6 12     24 290
18  63  45  54  -9  11   0 0.12    M    0  8.1 20 260   M    M   7 13     25 240
19  66  45  56  -7   9   0 0.00    M    M  6.6 14 270   M    M   5 1      17 270
20  71  48  60  -3   5   0 0.37    M    M  6.9 16 290   M    M   5 13     21 210
21  76  50  63   0   2   0 0.00    M    M  5.3 15 280   M    M   3 1      20 280
22  75  57  66   2   0   1 0.34    M    M  4.6 18 300   M    M   5 18     24 310
23  76  58  67   3   0   2 0.03    M    M  6.1 16 280   M    M   5 1238   20 280
24  71  52  62  -2   3   0 0.01    M    M  9.8 21 290   M    M   4 1      26 300
25  76  48  62  -2   3   0 0.00    M    M  6.3 18 260   M    M   3        23 250
26  75  61  68   4   0   3 0.01    M    M  7.2 17 290   M    M   6 1      24 280
27  75  61  68   4   0   3    T    M    M  4.7 10 290   M    M   3 1      14 280
28  79  60  70   6   0   5 0.00    M    M  8.1 20 200   M    M   4 128    23 200
29  74  62  68   4   0   3 0.41    M    M  6.7 17 290   M    M   5 13     22 280
30  74  60  67   3   0   2 0.00    M    M  7.0 15 260   M    M   5 1      20 240
================================================================================
SM 2269 1665        63  85  4.09    M    221.1          M      126
================================================================================
AV 75.6 55.5                               7.4 FASTST  PSBL  %   4    MAX(MPH)
                                 MISC ---->  # 30 270               # 38  280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 65.6   TOTAL FOR MONTH:   4.09    1 = FOG OR MIST
DPTR FM NORMAL:   3.6   DPTR FM NORMAL:   -0.44    2 = FOG REDUCING VISIBILITY
HIGHEST:    89 ON  9    GRTST 24HR  1.27 ON 14-15      TO 1/4 MILE OR LESS
LOWEST:     45 ON 19,18                            3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  16
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   9
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.    63    CLEAR  (SCALE 0-3)  12
DPTR FM NORMAL   -54    PTCLDY (SCALE 4-7)  16
TOTAL FM JUL 1  6893    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL  -732

[CDD (BASE 65) ]
TOTAL THIS MO.    85
DPTR FM NORMAL    55    [PRESSURE DATA]
TOTAL FM JAN 1    85    HIGHEST SLP 30.29 ON 13
DPTR FM NORMAL    50    LOWEST  SLP 29.71 ON 16

[REMARKS]
#FINAL-06-08#