Learn more

This page is one of a series relating to historical climate information for Mount Pocono, Pennsylvania. Go up to index.

Sources

Data from this page was provided by the National Weather Service office at Mt. Holly, New Jersey.

About Pennystone

The Pennystone project provides information relating to sustainable landscape practices using native species, with emphasis on the northeastern counties of Pennsylvania.

PENNYSTONE  •  RESOURCES  •  NOTEBOOK

Pocono Daily Climate Report - June 2009



  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  68  37  53  -6  12   0    T    M    M  6.9 16 200   M    M   3 8      23 210
 2  70  55  63   4   2   0 0.03    M    M  7.4 17 300   M    M   6 1      23 310
 3  63  49  56  -4   9   0 0.52    M    M  1.8 12 240   M    M   8 1      14 230
 4  65  49  57  -3   8   0 0.05    M    M  2.9 14  40   M    M   7 1      18  50
 5  54  52  53  -7  12   0 0.20    M    M  6.6 14  80   M    M  10 12     21  80
 6  75  53  64   4   1   0 0.00    M    M  4.7 13 290   M    M   6 1      17 290
 7  77  49  63   2   2   0 0.00    M    M  4.1 16 220   M    M   3        21 210
 8  74  60  67   6   0   2 0.12    M    M  4.5 12 150   M    M   7 1238   14 150
 9  74  60  67   6   0   2 0.35    M    M  6.3 17 280   M    M   9 1238   22 290
10  72  62  67   6   0   2    T    M    M  5.7 13 130   M    M   8 138    15 130
11  63  58  61   0   4   0 1.26    M    M  7.0 12 130   M    M  10 123    16 110
12  75  58  67   6   0   2 0.18    M    M  7.8 15 280   M    M   8 123    21 320
13  72  59  66   4   0   1 1.20    M    M  3.9 13 140   M    M   9 123    15 140
14  73  56  65   3   0   0 0.49    M    M  5.0 13  60   M    M   7 123    21  40
15  71  54  63   1   2   0 0.28    M    M  6.1 15  50   M    M   9 13     18 110
16  63  52  58  -4   7   0 0.00    M    M  5.8 12 150   M    M  10 12     15 140
17  63  50  57  -6   8   0 0.10    M    M  9.7 18 140   M    M   5 12     24 140
18  61  53  57  -6   8   0 0.79    M    M  7.4 18 140   M    M  10 12     25 130
19  68  54  61  -2   4   0 0.00    M    M  6.9 12 310   M    M   8 1      16 310
20  65  50  58  -5   7   0 0.44    M    M  5.4 15 320   M    M   7 12     22 330
21  71  57  64   1   1   0 0.09    M    M  8.7 17 320   M    M   8 1      26 330
22  75  61  68   4   0   3    T    M    M  6.9 16 320   M    M   7 8      25 350
23  76  57  67   3   0   2 0.00    M    M  6.7 16 310   M    M   4 8      22 340
24  78  58  68   4   0   3    T    M    M  5.6 16 310   M    M   7 8      24 330
25  84  59  72   8   0   7 0.00    M    M  3.6 16 320   M    M   3 18     21 310
26  80  59  70   6   0   5 0.59    M    M  4.5  8 290   M    M   5 13     10 310
27  72  56  64   0   1   0 0.00    M    M  9.2 20 320   M    M   5        30 310
28  78  56  67   3   0   2 0.02    M    M  6.5 21 280   M    M   5 1      25 290
29  74  55  65   1   0   0 0.13    M    M  6.0 16 310   M    M   6 18     22 320
30  75  54  65   1   0   0 0.67    M    M  3.2  8 280   M    M   4 1238   16 280
================================================================================
SM 2129 1642        88  31  7.51    M    176.8          M      204
================================================================================
AV 71.0 54.7                               5.9 FASTST   M    M   7    MAX(MPH)
                                 MISC ---->  # 21 280               # 30  310
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 62.8   TOTAL FOR MONTH:   7.51    1 = FOG OR MIST
DPTR FM NORMAL:   0.8   DPTR FM NORMAL:    2.98    2 = FOG REDUCING VISIBILITY
HIGHEST:    84 ON 25    GRTST 24HR  1.69 ON 13-14      TO 1/4 MILE OR LESS
LOWEST:     37 ON  1                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  19
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  15
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   6
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.    88    CLEAR  (SCALE 0-3)   1
DPTR FM NORMAL   -29    PTCLDY (SCALE 4-7)  21
TOTAL FM JUL 1  7226    CLOUDY (SCALE 8-10)  8
DPTR FM NORMAL  -399

[CDD (BASE 65) ]
TOTAL THIS MO.    31
DPTR FM NORMAL     1    [PRESSURE DATA]
TOTAL FM JAN 1    59    HIGHEST SLP 30.27 ON 16
DPTR FM NORMAL    24    LOWEST  SLP 29.51 ON 29

[REMARKS]
#FINAL-06-09#