PENNYSTONE • RESOURCES • NOTEBOOK
Pocono Daily Climate Report - July 2004
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 78 54 66 1 0 1 T M M 5.0 14 190 M M 2 138 17 180
2 80 55 68 3 0 3 0.00 M M 3.6 15 260 M M 3 18 17 260
3 80 54 67 2 0 2 0.00 M M 4.5 13 50 M M 1 16 40
4 79 58 69 4 0 4 0.00 M M 7.8 16 160 M M 5 21 160
5 83 64 74 9 0 9 0.02 M M 7.6 17 260 M M 6 128 25 260
6 73 56 65 0 0 0 0.00 M M 6.5 14 300 M M 5 1 21 340
7 81 53 67 2 0 2 0.01 M M 5.7 20 170 M M 3 13 23 160
8 81 63 72 6 0 7 0.01 M M 4.9 15 260 M M 5 1 21 280
9 71 56 64 -3 1 0 0.00 M M 5.5 13 320 M M 7 21 290
10 78 54 66 -1 0 1 0.00 M M 3.4 10 20 M M 2 15 300
11 81 53 67 0 0 2 0.00 M M 4.1 12 180 M M 3 1 15 190
12 67 61 64 -3 1 0 1.28 M M 9.6 17 140 M M 9 12 22 150
13 71 60 66 -1 0 1 0.08 M M 7.6 14 60 M M 9 12 20 80
14 68 60 64 -3 1 0 0.16 M M 3.7 12 110 M M 10 1238 14 280
15 71 58 65 -2 0 0 0.01 M M 9.4 20 250 M M 8 1 28 270
16 71 57 64 -3 1 0 0.28 M M 5.9 14 270 M M 8 138 18 270
17 78 59 69 2 0 4 0.00 M M 4.1 10 220 M M 3 1 16 240
18 65 60 63 -4 2 0 0.74 M M 5.8 16 100 M M 9 13 22 100
19 74 60 67 0 0 2 0.63 M M 3.0 12 60 M M 8 1 13 50
20 78 58 68 1 0 3 0.00 M M 3.2 9 290 M M 3 12 15 310
21 82 57 70 3 0 5 0.00 M M 1.0 9 260 M M 3 18 10 270
22 81 60 71 4 0 6 0.14 M M 5.2 15 200 M M 2 138 18 160
23 76 65 71 4 0 6 0.30 M M 3.5 10 340 M M 8 18 17 340
24 75 59 67 0 0 2 0.00 M M 7.1 14 40 M M 4 21 10
25 72 59 66 -1 0 1 0.00 M M 6.0 14 80 M M 8 17 90
26 73 56 65 -2 0 0 0.01 M M 4.9 13 90 M M 5 15 90
27 63 58 61 -6 4 0 1.47 M M 8.0 15 90 M M 10 12 18 90
28 75 59 67 0 0 2 0.07 M M 3.4 10 290 M M 8 128 17 310
29 77 55 66 -1 0 1 0.00 M M 3.1 9 170 M M 5 12 13 340
30 80 59 70 3 0 5 T M M 5.8 16 200 M M 5 1238 20 190
31 82 68 75 8 0 10 0.23 M M 8.8 22 200 M M 8 13 29 210
================================================================================
SM 2344 1808 10 79 5.44 M 167.7 M 175
================================================================================
AV 75.6 58.3 5.4 FASTST PSBL % 6 MAX(MPH)
MISC ----> 22 200 29 210
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 67.0 TOTAL FOR MONTH: 5.44 1 = FOG
DPTR FM NORMAL: 0.3 DPTR FM NORMAL: 1.36 2 = FOG REDUCING VISIBILITY
HIGHEST: 83 ON 5 GRTST 24HR 1.48 ON 27-28 TO 1/4 MILE OR LESS
LOWEST: 53 ON 11, 7 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = GLAZE OR RIME
GRTST DEPTH: M ON M 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 16
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 9
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 4
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 2
[HDD (BASE 65) ]
TOTAL THIS MO. 10 CLEAR (SCALE 0-3) 10
DPTR FM NORMAL -28 PTCLDY (SCALE 4-7) 9
SEASONAL TOTAL 10 CLOUDY (SCALE 8-10) 12
DPTR FM NORMAL -28
[CDD (BASE 65) ]
TOTAL THIS MO. 79
DPTR FM NORMAL -6 [PRESSURE DATA]
SEASONAL TOTAL 169 HIGHEST SLP 30.32 ON 25
DPTR FM NORMAL 49 LOWEST SLP 29.55 ON 15