pennystone research

July 2005 Climate Data


  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  80  65  73   8   0   8    T    M    M  6.1 14 270   M    M   6 138    17 240
 2  73  57  65   0   0   0 0.00    M    M  6.2 12  40   M    M   2        18  30
 3  73  49  61  -4   4   0 0.00    M    M  6.6 13 140   M    M   1        17 110
 4  79  51  65   0   0   0 0.00    M    M  4.6 13 110   M    M   2        16 120
 5  75  62  69   4   0   4 0.12    M    M  6.1  6  20   M    M   9 138    10 310
 6  78  64  71   6   0   6 0.01    M    M  5.5 12  70   M    M   5 1      16 330
 7  66  62  64  -1   1   0 0.07    M    M  7.1 12 100   M    M  10 12     16  80
 8  66  58  62  -4   3   0 0.95    M    M  8.1 17  50   M    M  10 12     24  70
 9  73  58  66  -1   0   1 0.06    M    M  8.3 18 280   M    M   6 13     25 290
10  82  56  69   2   0   4 0.00    M    M  6.7 10 300   M    M   1        18 340
11  84  53  69   2   0   4 0.00    M    M  5.0 13 280   M    M   1        20 310
12  83  62  73   6   0   8 0.27    M    M  4.3 13  80   M    M   4 13     16  70
13  82  61  72   5   0   7 1.48    M    M  3.6 29 260   M    M   4 1238   41 260
14  79  66  73   6   0   8 0.00    M    M  4.7 12 190   M    M   7 128    14 190
15  81  67  74   7   0   9 0.00    M    M  2.6 13 150   M    M   7 138    16 140
16  75  69  72   5   0   7 0.17    M    M  6.5 14 130   M    M  10 1238   17 140
17  79  69  74   7   0   9 0.21    M    M  6.3 12 140   M    M  10 1238   15 150
18  85  69  77  10   0  12 0.02    M    M  5.8 13 250   M    M   6 1238   15 270
19  86  67  77  10   0  12 0.01    M    M  6.6 14 260   M    M   2 138    18 260
20  82  59  71   4   0   6 0.00    M    M  4.6 16 270   M    M   1        20 270
21  84  55  70   3   0   5 0.00    M    M  3.5 13 250   M    M   1 1      18 260
22  82  56  69   2   0   4 0.00    M    M  4.1 12 260   M    M   2 1      15 260
23  77  60  69   2   0   4 0.00    M    M  6.0 17  40   M    M   2 1      24  40
24  79  51  65  -2   0   0    T    M    M  5.9 14 240   M    M   2 3      20 260
25  84  61  73   6   0   8 0.29    M    M  7.9 18 270   M    M   6 13     26 270
26  88  57  73   6   0   8 0.07    M    M  6.6 21 290   M    M   2 138    37 280
27  86  60  73   6   0   8 0.37    M    M  8.5 24 260   M    M   3 138    31 260
28  76  56  66  -1   0   1 0.00    M    M  3.8 12  20   M    M   2        15  10
29  79  51  65  -2   0   0 0.00    M    M  4.3 16 270   M    M   2 1      20 250
30  80  53  67   0   0   2 0.00    M    M  3.5 10 130   M    M   4 1      13 110
31  80  58  69   2   0   4 0.00    M    M  4.6 15 160   M    M   2 18     18 170
================================================================================
SM 2456 1842         8 149  4.10    M    174.0          M      132              
================================================================================
AV 79.2 59.4                               5.6 FASTST  PSBL  %   4    MAX(MPH)  
                                 MISC ---->    29 260                 41  260   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.
                

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 69.3   TOTAL FOR MONTH:   4.10    1 = FOG                      
DPTR FM NORMAL:   2.6   DPTR FM NORMAL:    0.02    2 = FOG REDUCING VISIBILITY  
HIGHEST:    88 ON 26    GRTST 24HR  1.75 ON 12-13      TO 1/4 MILE OR LESS      
LOWEST:     49 ON  3                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:    M          5 = HAIL                     
                        GRTST 24HR    M  ON   M    6 = GLAZE OR RIME            
                        GRTST DEPTH:  M  ON   M    7 = BLOWING DUST OR SAND:    
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   8                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     8    CLEAR  (SCALE 0-3)  16                                  
DPTR FM NORMAL   -30    PTCLDY (SCALE 4-7)  10                                  
SEASONAL TOTAL     8    CLOUDY (SCALE 8-10)  5                                  
DPTR FM NORMAL   -30                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   149                                                            
DPTR FM NORMAL    64    [PRESSURE DATA]                                         
SEASONAL TOTAL   292    HIGHEST SLP 30.28 ON 31                                 
DPTR FM NORMAL   172    LOWEST  SLP 29.70 ON  1