pennystone research

July 2006 Climate Data


    TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
 ================================================================================
 1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                           AVG MX 2MIN
 DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
 ================================================================================
 
  1  78  51  65   0   0   0 0.00    M    M  7.5 17 240   M    M   2        23 220
  2  82  65  74   9   0   9 0.10    M    M 12.7 17 270   M    M   1 138    21 260
  3  81  65  73   8   0   8 0.01    M    M  7.5 15 250   M    M   2 18     20 250
  4  80  64  72   7   0   7 0.02    M    M  8.0 21 260   M    M   3 138    26 260
  5  75  60  68   3   0   3 0.08    M    M  3.8 10 270   M    M   5 18     14 270
  6  73  53  63  -2   2   0 0.07    M    M  5.5 14 340   M    M   4        21  10
  7  76  48  62  -3   3   0 0.00    M    M  3.6 12  20   M    M   2        16  20
  8  77  56  67   1   0   2 0.00    M    M  2.9  9 240   M    M   3        14  30
  9  77  55  66  -1   0   1 0.16    M    M  6.9  8 230   M    M   3 13     10 240
 10  77  56  67   0   0   2 0.04    M    M  6.3 15 210   M    M   3 138    18 230
 11  84  68  76   9   0  11 0.00    M    M  8.1 18 260   M    M   4 138    22 240
 12  80  68  74   7   0   9 0.35    M    M  9.1 20 260   M    M   6 18     29 250
 13  78  60  69   2   0   4 0.27    M    M  7.3 18 270   M    M   7 1      23 270
 14  83  58  71   4   0   6 0.00    M    M  3.2 13 190   M    M   3 128    16 180
 15  79  61  70   3   0   5 0.39    M    M  3.9 12 230   M    M   5 18     14 240
 16  86  63  75   8   0  10 0.00    M    M  5.3 15  10   M    M   2 1      21  20
 17  90  64  77  10   0  12 0.00    M    M  5.9 14 270   M    M   2        18 330
 18  88  65  77  10   0  12 0.21    M    M  6.2 24 250   M    M   1 138    28 250
 19  81  65  73   6   0   8    T    M    M  6.4 13 130   M    M   4 1      16 110
 20  82  63  73   6   0   8    T    M    M  5.2 14  90   M    M   5 18     16  90
 21  82  67  75   8   0  10 1.23    M    M  4.5 18  10   M    M   5 1238   26 320
 22  78  63  71   4   0   6 1.21    M    M  6.7 16 260   M    M   8 1238   21 270
 23  74  55  65  -2   0   0 0.00    M    M  5.3 13 300   M    M   6        20 300
 24  79  52  66  -1   0   1 0.00    M    M  4.7 14 250   M    M   2        20 230
 25  80  64  72   5   0   7 0.00    M    M  8.2 15 220   M    M   2 18     20 190
 26  82  61  72   5   0   7 0.00    M    M  5.9 14 150   M    M   2 138    17 150
 27  85  67  76   9   0  11 0.38    M    M  7.5 24 250   M    M   2 138    30 250
 28  79  65  72   5   0   7 0.48    M    M  8.2 21 260   M    M   5 13     33 250
 29  83  65  74   7   0   9 0.00    M    M  7.9 17 260   M    M   1 18     21 260
 30  82  64  73   6   0   8 0.00    M    M  6.2 14 320   M    M   3        22 270
 31  86  61  74   7   0   9 0.01    M    M  4.9 14 270   M    M   2 138    16 270
 ================================================================================
 SM 2497 1892         5 192  5.01    M    195.3          M      105              
 ================================================================================
 AV 80.5 61.0                               6.3 FASTST  PSBL  %   3    MAX(MPH)  
                                  MISC ---->  # 24 250               # 33  250   
 ================================================================================
 NOTES:
 # LAST OF SEVERAL OCCURRENCES
 
 COLUMN 17 PEAK WIND IN M.P.H.
 
                 
 
 [TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    
 
 AVERAGE MONTHLY: 70.8   TOTAL FOR MONTH:   5.01    1 = FOG OR MIST              
 DPTR FM NORMAL:   4.1   DPTR FM NORMAL:    0.93    2 = FOG REDUCING VISIBILITY  
 HIGHEST:    90 ON 17    GRTST 24HR  1.64 ON 21-22      TO 1/4 MILE OR LESS      
 LOWEST:     48 ON  7                               3 = THUNDER                  
                         SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                         TOTAL MONTH:    M          5 = HAIL                     
                         GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE 
                         GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:  
                                                        VSBY 1/2 MILE OR LESS    
                                                    8 = SMOKE OR HAZE            
 [NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                    X = TORNADO                  
 MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14                                  
 MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   9                                  
 MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2                                  
 MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2                                  
 
 [HDD (BASE 65) ]                                                                
 TOTAL THIS MO.     5    CLEAR  (SCALE 0-3)  19                                  
 DPTR FM NORMAL   -33    PTCLDY (SCALE 4-7)  11                                  
 TOTAL FM JUL 1     5    CLOUDY (SCALE 8-10)  1                                  
 DPTR FM NORMAL   -33                                                            
 
 [CDD (BASE 65) ]                                                                
 TOTAL THIS MO.   192                                                            
 DPTR FM NORMAL   107    [PRESSURE DATA]                                         
 TOTAL FM JAN 1   274    HIGHEST SLP 30.22 ON  8                                 
 DPTR FM NORMAL   154    LOWEST  SLP 29.66 ON 22                                 
 
 [REMARKS]
 #FINAL-07-06#