Learn more

This page is one of a series relating to historical climate information for Mount Pocono, Pennsylvania. Go up to index.

Sources

Data from this page was provided by the National Weather Service office at Mt. Holly, New Jersey.

About Pennystone

The Pennystone project provides information relating to sustainable landscape practices using native species, with emphasis on the northeastern counties of Pennsylvania.

PENNYSTONE  •  RESOURCES  •  NOTEBOOK

Pocono Daily Climate Report - July 2008



  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  73  56  65   0   0   0 0.00    M    M  6.4 14 310   M    M   5 1      17 300
 2  76  53  65   0   0   0 0.00    M    M  6.7 14 240   M    M   2        18 240
 3  80  61  71   6   0   6 0.13    M    M 10.2 21 240   M    M   4 1      26 250
 4  67  62  65   0   0   0 0.04    M    M  1.9  8 300   M    M   9 1       9  20
 5  72  58  65   0   0   0 0.11    M    M  2.4  8 140   M    M   6 123     9 150
 6  77  56  67   2   0   2 0.00    M    M  4.7 12 120   M    M   3 128    15 140
 7  78  64  71   6   0   6 0.00    M    M  4.6 12 160   M    M   6 128    17 150
 8  82  65  74   8   0   9 0.16    M    M  7.6 20 300   M    M   4 138    28 300
 9  75  67  71   4   0   6 0.32    M    M  9.0 15 260   M    M   6 1      20 250
10  76  54  65  -2   0   0 0.00    M    M  8.5 20 310   M    M   2        25 290
11  78  50  64  -3   1   0 0.00    M    M  2.6 12 240   M    M   4        18 240
12  81  62  72   5   0   7 0.00    M    M  6.8 16 200   M    M   3        20 200
13  80  64  72   5   0   7 0.31    M    M  8.9 18 200   M    M   8 13     26 190
14  74  57  66  -1   0   1 0.12    M    M  4.6 13 300   M    M   4 18     17 300
15  78  54  66  -1   0   1 0.00    M    M  3.8 13 270   M    M   3        16 290
16  83  53  68   1   0   3 0.00    M    M  3.0 12 280   M    M   2        15 270
17  84  59  72   5   0   7 0.04    M    M  4.0 15 250   M    M   2 13     22 240
18  86  59  73   6   0   8 0.00    M    M  5.9 14 240   M    M   2 18     18 280
19  85  65  75   8   0  10 0.00    M    M  5.6 14 180   M    M   1 138    17 190
20  87  63  75   8   0  10 0.42    M    M  8.7 30 260   M    M   2 138    38 250
21  81  63  72   5   0   7 0.01    M    M  7.2 21 310   M    M   7 1      30 310
22  79  60  70   3   0   5 0.40    M    M  2.2 17 290   M    M   4 1      21 120
23  70  62  66  -1   0   1 1.37    M    M  6.4 20 270   M    M   9 123    25 270
24  73  55  64  -3   1   0 0.08    M    M  7.3 17 250   M    M   6 1      22 240
25  77  51  64  -3   1   0 0.00    M    M  3.4 14 290   M    M   2        18 270
26  78  56  67   0   0   2    T    M    M  8.1 18 200   M    M   4 138    23 190
27  76  55  66  -1   0   1 0.09    M    M  4.9 14 310   M    M   6 138    18 310
28  79  52  66  -1   0   1 0.00    M    M  6.4 16 270   M    M   1        20 270
29  79  56  68   1   0   3 0.00    M    M  4.4 14 270   M    M   4 18     17 280
30  79  58  69   2   0   4    T    M    M  4.6 13 190   M    M   3 138    16 180
31  80  62  71   4   0   6 0.00    M    M  6.3 16 280   M    M   4 18     18 280
================================================================================
SM 2423 1812         3 113  3.60    M    177.1          M      128
================================================================================
AV 78.2 58.5                               5.7 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->  # 30 260               # 38  250
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 68.3   TOTAL FOR MONTH:   3.60    1 = FOG OR MIST
DPTR FM NORMAL:   1.6   DPTR FM NORMAL:   -0.48    2 = FOG REDUCING VISIBILITY
HIGHEST:    87 ON 20    GRTST 24HR  1.40 ON 23-24      TO 1/4 MILE OR LESS
LOWEST:     50 ON 11                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   9
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.     3    CLEAR  (SCALE 0-3)  11
DPTR FM NORMAL   -35    PTCLDY (SCALE 4-7)  18
TOTAL FM JUL 1     3    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL   -35

[CDD (BASE 65) ]
TOTAL THIS MO.   113
DPTR FM NORMAL    28    [PRESSURE DATA]
TOTAL FM JAN 1   198    HIGHEST SLP 30.23 ON 16
DPTR FM NORMAL    78    LOWEST  SLP 29.65 ON 31