phlox subulata

PHLOX SUBULATA

Learn more

This page is one of a series relating to historical climate information for Mount Pocono, Pennsylvania. Go up to index.

Sources

Data from this page was provided by the National Weather Service office at Mt. Holly, New Jersey.

About Pennystone

The Pennystone Project provides information relating to sustainable landscape practices using native species, with emphasis on the northeastern counties of Pennsylvania.

PENNYSTONE  •  RESOURCES  •  NOTEBOOK

Pocono Daily Climate Report - July 2009



  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  73  55  64  -1   1   0 0.73    M    M  3.5 14 140   M    M   5 123    17 140
 2  74  60  67   2   0   2 0.31    M    M  4.9 15 290   M    M   7 123    21 290
 3  69  58  64  -1   1   0 0.02    M    M  7.6 16 290   M    M   5 1      21 290
 4  72  53  63  -2   2   0 0.00    M    M 11.5 21 290   M    M   3        28 290
 5  74  51  63  -2   2   0 0.00    M    M  5.6 14 300   M    M   2 8      20 310
 6  75  49  62  -3   3   0 0.00    M    M  2.3 13 260   M    M   2 18     17 310
 7  73  50  62  -3   3   0 0.05    M    M  3.7 20 320   M    M   4 13     28 320
 8  69  50  60  -6   5   0 0.00    M    M  4.7 14 310   M    M   5        18 330
 9  71  48  60  -7   5   0 0.00    M    M  4.3 10 120   M    M   5 1      15  80
10  72  52  62  -5   3   0 0.00    M    M  3.3 10 150   M    M   7 1      14 150
11  70  58  64  -3   1   0 0.73    M    M  9.2 18 200   M    M   8 138    26 220
12  63  59  61  -6   4   0 0.00    M    M  6.7 10 320   M    M   5 1       M  M
13  71  49  60  -7   5   0 0.00    M    M   M  15 280   M    M   5        21 280
14  72  45  59  -8   6   0 0.00    M    M  6.4 18 290   M    M   2 8      26 280
15  78  46  62  -5   3   0 0.00    M    M  4.4 12 250   M    M   2 8      17 280
16  81  61  71   4   0   6 0.32    M    M  6.0 15 280   M    M   5 18     21 280
17  77  56  67   0   0   2 0.24    M    M  2.5 12 200   M    M   4 12     15 170
18  73  56  65  -2   0   0 0.00    M    M  8.9 17 290   M    M   5 12     23 280
19  74  52  63  -4   2   0 0.00    M    M  7.0 16 280   M    M   4        22 280
20  76  53  65  -2   0   0 0.00    M    M  3.5 10 140   M    M   2 1      15  70
21  65  60  63  -4   2   0 0.24    M    M  6.2 17  70   M    M   7 1      24  60
22  75  59  67   0   0   2 0.01    M    M  4.7 12 200   M    M   6 128    15 150
23  72  60  66  -1   0   1 0.16    M    M  8.7 16 100   M    M   9 1      24 100
24  76  56  66  -1   0   1 0.01    M    M  4.5 14 230   M    M   7 8      18 290
25  79  54  67   0   0   2 0.47    M    M  5.8 16 200   M    M   4 18     22 210
26  77  64  71   4   0   6 0.02    M    M  6.6 17 210   M    M   7 1      22 200
27  80  61  71   4   0   6 0.00    M    M  6.1 16 230   M    M   3 18     23 240
28  81  59  70   3   0   5 0.00    M    M  4.6 17 190   M    M   2 1      24 180
29  75  65  70   3   0   5 2.24    M    M  4.9 17 310   M    M   8 1238   23 190
30  78  66  72   5   0   7 0.04    M    M  7.0 16 310   M    M   6 1      21 300
31  76  61  69   2   0   4 0.27    M    M  5.2 23 260   M    M   7 18     35 310
================================================================================
SM 2291 1726        48  49  5.86    M    170.3          M      153
================================================================================
AV 73.9 55.7                               5.7 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->  # 23 260               # 35  310
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 64.8   TOTAL FOR MONTH:   5.86    1 = FOG OR MIST
DPTR FM NORMAL:  -1.9   DPTR FM NORMAL:    1.78    2 = FOG REDUCING VISIBILITY
HIGHEST:    81 ON 28,16 GRTST 24HR  2.28 ON 29-30      TO 1/4 MILE OR LESS
LOWEST:     45 ON 14                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  16
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  10
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.    48    CLEAR  (SCALE 0-3)   8
DPTR FM NORMAL    10    PTCLDY (SCALE 4-7)  21
TOTAL FM JUL 1    48    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL    10

[CDD (BASE 65) ]
TOTAL THIS MO.    49
DPTR FM NORMAL   -36    [PRESSURE DATA]
TOTAL FM JAN 1   108    HIGHEST SLP 30.21 ON 20
DPTR FM NORMAL   -12    LOWEST  SLP 29.71 ON 18

[REMARKS]
#FINAL-07-09#