PENNYSTONE • RESOURCES • NOTEBOOK
Pocono Daily Climate Report - August 2004
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 82 66 74 7 0 9 1.15 M M 4.9 10 230 M M 7 13 15 320
2 80 63 72 5 0 7 0.00 M M 3.2 9 160 M M 4 138 12 100
3 82 65 74 7 0 9 0.01 M M 1.2 12 130 M M 5 1238 15 150
4 80 63 72 5 0 7 0.16 M M 1.9 10 80 M M 5 1 13 90
5 72 52 62 -5 3 0 0.24 M M 4.9 13 350 M M 6 1 18 10
6 65 45 55 -12 10 0 0.00 M M 3.6 15 40 M M 6 20 30
7 64 50 57 -10 8 0 0.00 M M 5.0 12 290 M M 8 16 300
8 73 48 61 -6 4 0 T M M 4.9 14 260 M M 4 20 270
9 77 52 65 -2 0 0 0.00 M M 2.3 9 250 M M 2 1 16 300
10 79 57 68 1 0 3 0.07 M M 6.4 14 200 M M 3 13 18 190
11 78 65 72 6 0 7 0.09 M M 5.7 15 210 M M 6 138 23 190
12 75 64 70 4 0 5 4.71 M M 2.2 9 160 M M 10 1238 12 160
13 72 60 66 0 0 1 0.79 M M 5.1 16 130 M M 8 18 23 130
14 72 59 66 0 0 1 0.00 M M 2.6 9 220 M M 6 1 12 200
15 73 59 66 1 0 1 0.02 M M 2.4 9 140 M M 8 1 12 140
16 73 52 63 -2 2 0 0.00 M M 1.8 10 270 M M 2 128 15 10
17 73 51 62 -3 3 0 0.00 M M 1.9 13 220 M M 3 1 15 210
18 75 58 67 2 0 2 0.03 M M 4.5 13 200 M M 6 18 17 220
19 77 65 71 6 0 6 T M M 8.7 18 260 M M 5 18 25 250
20 83 65 74 9 0 9 0.81 M M 5.7 22 250 M M 3 13 29 240
21 69 52 61 -4 4 0 1.83 M M 6.6 16 210 M M 7 13 20 310
22 69 45 57 -7 8 0 0.00 M M 3.7 12 50 M M 2 15 230
23 77 47 62 -2 3 0 0.00 M M 3.8 13 240 M M 3 15 250
24 71 61 66 2 0 1 0.00 M M 3.6 9 150 M M 8 1 12 160
25 72 56 64 0 1 0 0.00 M M 4.9 12 150 M M 8 1 15 150
26 72 53 63 -1 2 0 0.00 M M 5.3 13 180 M M 8 1 16 180
27 76 64 70 6 0 5 0.00 M M 8.0 13 220 M M 7 18 17 250
28 84 67 76 13 0 11 0.01 M M 5.5 13 260 M M 3 138 15 240
29 80 66 73 11 0 8 0.00 M M 6.3 15 200 M M 4 128 18 190
30 76 66 71 9 0 6 0.85 M M 4.7 13 160 M M 8 13 15 130
31 72 58 65 3 0 0 0.01 M M 5.4 14 320 M M 6 1 22 340
================================================================================
SM 2323 1794 48 98 10.78 M 136.7 M 171
================================================================================
AV 74.9 57.9 4.4 FASTST PSBL % 6 MAX(MPH)
MISC ----> 22 250 29 240
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 66.4 TOTAL FOR MONTH: 10.78 1 = FOG
DPTR FM NORMAL: 1.2 DPTR FM NORMAL: 6.82 2 = FOG REDUCING VISIBILITY
HIGHEST: 84 ON 28 GRTST 24HR 5.48 ON 12-13 TO 1/4 MILE OR LESS
LOWEST: 45 ON 22, 6 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = GLAZE OR RIME
GRTST DEPTH: M ON M 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 15
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 8
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 6
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 3
[HDD (BASE 65) ]
TOTAL THIS MO. 48 CLEAR (SCALE 0-3) 8
DPTR FM NORMAL -13 PTCLDY (SCALE 4-7) 15
SEASONAL TOTAL 58 CLOUDY (SCALE 8-10) 8
DPTR FM NORMAL -41
[CDD (BASE 65) ]
TOTAL THIS MO. 98
DPTR FM NORMAL 30 [PRESSURE DATA]
SEASONAL TOTAL 267 HIGHEST SLP 30.35 ON 25
DPTR FM NORMAL 79 LOWEST SLP 29.74 ON 5