TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 82 64 73 6 0 8 0.00 M M 8.1 14 250 M M 5 18 17 270
2 86 65 76 9 0 11 0.00 M M 5.3 14 280 M M 2 1 18 270
3 89 58 74 7 0 9 0.00 M M 4.2 14 270 M M 2 13 17 270
4 89 63 76 9 0 11 0.00 M M 5.8 16 240 M M 1 1 21 240
5 83 62 73 6 0 8 0.03 M M 7.4 18 280 M M 2 138 29 270
6 81 54 68 1 0 3 0.00 M M 3.7 10 160 M M 2 13 140
7 81 59 70 3 0 5 0.00 M M 3.8 12 190 M M 3 1 14 200
8 78 63 71 4 0 6 0.81 M M 4.3 16 170 M M 4 138 21 180
9 76 63 70 3 0 5 T M M 6.1 13 270 M M 4 1 16 260
10 81 61 71 4 0 6 0.00 M M 5.8 13 190 M M 5 12 15 180
11 84 66 75 9 0 10 0.01 M M 5.4 13 260 M M 3 1 15 260
12 87 65 76 10 0 11 0.11 M M 5.8 14 210 M M 2 138 18 240
13 90 70 80 14 0 15 0.00 M M 6.8 15 270 M M 1 18 21 260
14 87 68 78 12 0 13 0.60 M M 4.6 28 270 M M 2 138 41 270
15 77 62 70 5 0 5 0.00 M M 5.3 14 50 M M 8 1 17 40
16 70 62 66 1 0 1 0.02 M M 4.1 8 290 M M 8 1 13 290
17 78 59 69 4 0 4 0.00 M M 5.0 14 280 M M 5 1 20 270
18 75 53 64 -1 1 0 0.00 M M 6.2 13 90 M M 3 15 140
19 67 62 65 0 0 0 0.24 M M 6.7 14 150 M M 10 12 18 190
20 78 63 71 6 0 6 T M M 6.7 13 210 M M 7 128 16 220
21 84 62 73 8 0 8 0.00 M M 8.6 18 270 M M 4 1 22 270
22 75 53 64 0 1 0 0.00 M M 3.4 13 260 M M 4 16 290
23 73 48 61 -3 4 0 0.00 M M 3.9 10 300 M M 6 17 310
24 71 49 60 -4 5 0 0.00 M M 5.2 15 30 M M 5 20 20
25 75 47 61 -3 4 0 0.00 M M 3.5 15 50 M M 2 18 40
26 74 52 63 -1 2 0 0.00 M M 4.9 13 210 M M 2 15 220
27 74 59 67 3 0 2 0.19 M M 8.7 20 130 M M 7 1 25 140
28 66 63 65 2 0 0 0.85 M M 5.2 15 190 M M 10 12 20 150
29 74 63 69 7 0 4 0.00 M M 4.1 10 130 M M 7 128 13 150
30 72 68 70 8 0 5 0.37 M M 6.2 18 150 M M 9 12 25 150
31 77 63 70 8 0 5 0.35 M M 13.0 23 200 M M 10 1 33 200
================================================================================
SM 2434 1869 17 161 3.58 M 177.8 M 145
================================================================================
AV 78.5 60.3 5.7 FASTST PSBL % 5 MAX(MPH)
MISC ----> 28 270 41 270
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 69.4 TOTAL FOR MONTH: 3.58 1 = FOG OR MIST
DPTR FM NORMAL: 4.2 DPTR FM NORMAL: M 2 = FOG REDUCING VISIBILITY
HIGHEST: 90 ON 13 GRTST 24HR 1.00 ON 27-28 TO 1/4 MILE OR LESS
LOWEST: 47 ON 25 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 11
MAX 90 OR ABOVE: 1 0.10 INCH OR MORE: 8
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 3
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 17 CLEAR (SCALE 0-3) 13
DPTR FM NORMAL -44 PTCLDY (SCALE 4-7) 12
TOTAL FM JUL 1 25 CLOUDY (SCALE 8-10) 6
DPTR FM NORMAL -74
[CDD (BASE 65) ]
TOTAL THIS MO. 161
DPTR FM NORMAL 93 [PRESSURE DATA]
TOTAL FM JAN 1 453 HIGHEST SLP 30.31 ON 25
DPTR FM NORMAL 265 LOWEST SLP 29.51 ON 31