PENNYSTONE • RESOURCES • NOTEBOOK
Pocono Daily Climate Report - August 2009
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 78 56 67 0 0 2 0.00 M M 4.9 13 150 M M 4 1 17 160
2 72 65 69 2 0 4 1.16 M M 5.7 10 150 M M 9 12 15 140
3 77 57 67 0 0 2 0.00 M M 3.5 10 180 M M 2 1 14 160
4 79 56 68 1 0 3 0.00 M M 6.5 16 220 M M 3 18 24 210
5 79 59 69 2 0 4 0.00 M M 5.5 13 310 M M 2 18 17 310
6 74 53 64 -3 1 0 0.00 M M 4.1 14 310 M M 4 8 20 310
7 73 51 62 -5 3 0 0.00 M M 7.0 20 290 M M 2 8 30 300
8 73 48 61 -6 4 0 0.00 M M 3.1 10 280 M M 3 18 190
9 75 61 68 1 0 3 0.57 M M 6.1 15 290 M M 8 128 21 280
10 86 66 76 9 0 11 0.01 M M 8.9 18 290 M M 2 1 28 300
11 82 67 75 9 0 10 T M M 5.9 17 300 M M 4 18 24 300
12 80 64 72 6 0 7 1.43 M M 4.2 14 90 M M 5 18 18 80
13 73 64 69 3 0 4 0.78 M M 5.1 10 100 M M 8 1 26 30
14 79 63 71 5 0 6 0.00 M M 3.8 10 180 M M 6 12 17 160
15 82 60 71 6 0 6 0.00 M M 2.6 10 290 M M 2 18 15 260
16 86 61 74 9 0 9 0.00 M M 3.5 8 220 M M 2 1 14 230
17 87 62 75 10 0 10 0.00 M M 4.6 12 210 M M 2 18 16 210
18 84 64 74 9 0 9 0.08 M M 6.7 23 230 M M 2 18 30 230
19 83 65 74 9 0 9 0.68 M M 6.4 17 50 M M 5 128 26 10
20 80 62 71 6 0 6 T M M 5.5 13 220 M M 4 18 26 90
21 81 65 73 8 0 8 0.39 M M 5.0 32 250 M M 7 12 41 270
22 77 66 72 8 0 7 0.03 M M 2.0 12 100 M M 8 128 14 100
23 77 62 70 6 0 5 0.00 M M 6.1 14 270 M M 6 1 20 360
24 75 60 68 4 0 3 0.00 M M 5.4 14 320 M M 5 18 20 330
25 79 59 69 5 0 4 0.00 M M 3.7 12 240 M M 3 8 15 250
26 78 61 70 6 0 5 T M M 9.3 20 270 M M 2 18 26 280
27 74 59 67 3 0 2 T M M 3.4 8 40 M M 8 8 17 120
28 65 56 61 -2 4 0 0.58 M M 6.8 14 110 M M 10 12 21 100
29 71 60 66 4 0 1 0.28 M M 4.8 25 230 M M 9 12 M M
30 71 55 63 1 2 0 0.00 M M 7.4 18 280 M M 5 12 24 280
31 66 51 59 -3 6 0 0.00 M M 6.1 14 40 M M 3 21 330
================================================================================
SM 2396 1858 20 140 5.99 M 163.6 M 145
================================================================================
AV 77.3 59.9 5.3 FASTST M M 5 MAX(MPH)
MISC ----> # 32 250 # 41 270
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 68.6 TOTAL FOR MONTH: 5.99 1 = FOG OR MIST
DPTR FM NORMAL: 3.4 DPTR FM NORMAL: 2.03 2 = FOG REDUCING VISIBILITY
HIGHEST: 87 ON 17 GRTST 24HR 2.21 ON 12-13 TO 1/4 MILE OR LESS
LOWEST: 48 ON 8 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 11
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 8
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 6
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 2
[HDD (BASE 65) ]
TOTAL THIS MO. 20 CLEAR (SCALE 0-3) 13
DPTR FM NORMAL -41 PTCLDY (SCALE 4-7) 11
TOTAL FM JUL 1 68 CLOUDY (SCALE 8-10) 7
DPTR FM NORMAL -31
[CDD (BASE 65) ]
TOTAL THIS MO. 140
DPTR FM NORMAL 72 [PRESSURE DATA]
TOTAL FM JAN 1 248 HIGHEST SLP 30.29 ON 8
DPTR FM NORMAL 60 LOWEST SLP 29.72 ON 29
[REMARKS]
#FINAL-08-09#