Climatological data for the Poconos
Source: National Weather Service, Mt. Holly, New Jersey for the Mt. Pocono Airport station.
Average January daily temperature is 21.3 degrees, resulting in an average 1,353 heating degree days (zero cooling degree days). Normal precipitation in January is 4.01 inches.
January
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | 23.2 | 1.9 | 54 | 1 | 1290 | -63 | 0 | 0 | 3.51 | -0.50 |
| 2009 | 17.2 | -4.1 | 40 | -14 | 1472 | +119 | 0 | 0 | 1.57 | -2.44 |
| 2008 | 26.1 | +4.8 | 61 | 0 | 1198 | -155 | 0 | 0 | 1.97 | -2.04 |
| 2007 | 28.3 | +7.0 | 61 | -3 | 1130 | -223 | 0 | 0 | 3.00 | -1.01 |
| 2006 | 31.4 | +10.1 | 56 | 6 | 1035 | -318 | 0 | 0 | 7.04 | +3.03 |
| 2005 | 21.5 | +0.2 | 59 | -12 | 1342 | -11 | 0 | 0 | 6.30 | +2.29 |
| 2004 | 15.1 | -6.2 | 55 | -10 | 1539 | +186 | 0 | 0 | 2.21 | -1.80 |
Average daily temperature in February is 22.9 degrees, resulting in an average of 1,218 heating degree days (zero cooling degree days). Normal precipitation in February is 3.29 inches.
February
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | 25.0 | 2.2 | 38 | 7 | 1109 | -70 | 0 | 0 | 3.32 | 0.03 |
| 2009 | 27.6 | +4.7 | 59 | 3 | 1040 | -139 | 0 | 0 | 0.85 | -2.44 |
| 2008 | 24.9 | +2.0 | 56 | -1 | 1156 | -23 | 0 | 0 | 8.29 | +5.00 |
| 2007 | 17.9 | -5.0 | 42 | -4 | 1310 | +131 | 0 | 0 | 3.23 | -0.06 |
| 2006 | 25.8 | +2.9 | 55 | 3 | 1091 | -88 | 0 | 0 | 2.56 | -0.73 |
| 2005 | 26.7 | +3.8 | 51 | 1 | 1066 | -113 | 0 | 0 | 2.97 | -0.32 |
| 2004 | 24.8 | +1.8 | 49 | 2 | 1163 | -55 | 0 | 0 | 1.26 | -2.03 |
Average March daily temperature is 31.8 degrees, resulting in an average of 1,031 heating degree days and zero cooling degree days. Average monthly precipitation in March is 4.03 inches.
March
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | 39.5 | 7.7 | 68 | 18 | 787 | -244 | 0 | 0 | 6.36 | 2.33 |
| 2009 | 35.0 | +3.2 | 61 | 3 | 923 | -108 | 0 | 0 | 1.80 | +2.23 |
| 2008 | 32.8 | +1.0 | 55 | 15 | 991 | -40 | 0 | 0 | 6.51 | +2.48 |
| 2007 | 32.8 | +1.0 | 70 | 0 | 993 | -38 | 0 | 0 | 3.99 | -0.04 |
| 2006 | 34.2 | +2.4 | 69 | 13 | 946 | -85 | 0 | 0 | 0.99 | -3.04 |
| 2005 | 29.0 | -2.8 | 57 | 3 | 1107 | 76 | 0 | 0 | 4.25 | +0.22 |
| 2004 | 34.7 | +2.9 | 63 | 5 | 931 | -100 | 0 | 0 | 2.49 | -1.54 |
Average daily temperature in April is 43 degrees, resulting in an average of 660 heating degree days and zero cooling degree days. Average April precipitation is 4.29 inches.
April
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | 50.2 | 7.2 | 84 | 29 | 445 | -215 | 7 | 7 | 3.51 | -0.78 |
| 2009 | 47.0 | +4.0 | 87 | 25 | 552 | -108 | 19 | +19 | 3.59 | -0.70 |
| 2008 | 47.5 | +4.5 | 79 | 17 | 517 | -143 | 0 | 0 | 2.65 | -1.64 |
| 2007 | 41.6 | -1.4 | 79 | 19 | 695 | +35 | 0 | 0 | 5.97 | +1.68 |
| 2006 | 46.8 | +3.8 | 76 | 23 | 539 | -121 | 0 | 0 | 4.94 | +0.65 |
| 2005 | 47.4 | +4.8 | 78 | 26 | 509 | -111 | 0 | 0 | 7.30 | +3.01 |
| 2004 | 45.4 | +2.4 | 82 | 18 | 584 | -76 | 0 | 0 | 3.18 | -1.11 |
Average daily temperature in May is 55.7 degrees, resulting in an average of 358 heating degree days and 5 cooling degree days. Average precipitation for May is 4.69 inches.
May
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | 58.5 | +4.8 | 87 | 27 | 235 | -123 | 40 | +35 | 3.23 | -1.46 |
| 2009 | 55.8 | +2.1 | 83 | 28 | 288 | -72 | 9 | +4 | 4.61 | -0.08 |
| 2008 | 51.3 | -2.4 | 80 | 27 | 417 | +59 | 0 | -5 | 3.82 | -0.87 |
| 2007 | 57.9 | +4.2 | 85 | 31 | 245 | -113 | 31 | +26 | 0.96 | -3.73 |
| 2006 | 55.4 | +1.7 | 85 | 33 | 308 | -50 | 20 | +15 | 4.32 | -0.37 |
| 2005 | 51.5 | -2.2 | 82 | 27 | 412 | +54 | 2 | -3 | 0.99 | -3.70 |
| 2004 | 60 | +6.3 | 83 | 32 | 188 | -170 | 42 | +37 | 6.88 | +2.19 |
Average June daily temperature is 62 degrees, resulting in an average of 117 heating degree days and 30 cooling degree days. Average precipitation for June is 4.53 inches.
June
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | 72.1 | +3.6 | 92 | 48 | 18 | -16 | 240 | +86 | 2.22 | -1.77 |
| 2009 | 62.8 | +0.8 | 84 | 37 | 88 | -29 | 31 | +1 | 7.51 | +2.98 |
| 2008 | 65.6 | +3.6 | 89 | 45 | 63 | -54 | 85 | +55 | 4.09 | -0.44 |
| 2007 | 64.7 | +2.7 | 87 | 37 | 78 | -39 | 78 | +48 | 4.25 | -0.28 |
| 2006 | 63.7 | +1.7 | 87 | 40 | 95 | -22 | 62 | +32 | 12.10 | +7.57 |
| 2005 | 67.3 | +5.3 | 87 | 45 | 63 | -54 | 141 | +111 | 1.65 | -2.88 |
| 2004 | 62.5 | +0.5 | 86 | 40 | 115 | -2 | 48 | +18 | 2.02 | -2.51 |
Average July daily temperature is 66.7 degrees, resulting in an average of 38 heating degree days and 85 cooling degree days. Average July precipitation is 4.08 inches.
July
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2010 | Not Yet Available | |||||||||
| 2009 | 64.8 | -1.9 | 81 | 45 | 48 | 10 | 49 | -36 | 5.86 | +1.78 |
| 2008 | 68.3 | +1.6 | 87 | 50 | 3 | -35 | 113 | 28 | 3.60 | -0.48 |
| 2007 | 67.1 | +0.4 | 88 | 44 | 35 | -3 | 106 | 21 | 4.19 | +0.09 |
| 2006 | 70.4 | +4.1 | 90 | 48 | 5 | -33 | 192 | 107 | 5.01 | +0.93 |
| 2005 | 69.3 | +2.6 | 88 | 49 | 8 | -30 | 149 | 64 | 4.10 | +0.02 |
| 2004 | 67.0 | +0.3 | 83 | 53 | 10 | -28 | 79 | -6 | 5.44 | +1.36 |
Average daily temperature for August is 65.2 degrees, resulting in an average of 61 heating degree days and 68 cooling degree days. Average monthly precipitation in August is 3.96 inches.
August
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2009 | 68.6 | +3.4 | 87 | 48 | 20 | -41 | 140 | 72 | 5.99 | +2.03 |
| 2008 | 63.4 | -1.8 | 80 | 45 | 64 | +3 | 21 | -47 | 2.85 | -1.11 |
| 2007 | 66.7 | +1.5 | 88 | 49 | 58 | -3 | 118 | +50 | 4.87 | +0.91 |
| 2006 | 66.5 | +1.3 | 90 | 43 | 34 | -27 | 89 | +21 | 5.62 | +1.66 |
| 2005 | 69.4 | +4.2 | 90 | 47 | 17 | -44 | 161 | +93 | 3.58 | -0.36 |
| 2004 | 66.4 | +1.2 | 84 | 45 | 48 | -13 | 98 | +30 | 10.78 | +6.92 |
Average September daily temperature is 57.4 degrees, resulting in an average of 232 heating degree days and 2 cooling degree days. Average September precipitation is 4.98 inches.
September
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2009 | 58.4 | +1.0 | 77 | 38 | 199 | -33 | 5 | 3 | 2.66 | -2.32 |
| 2008 | 60.5 | +3.1 | 85 | 37 | 165 | -67 | 37 | +35 | 7.78 | 2.80 |
| 2007 | 62.2 | +4.6 | 85 | 36 | 123 | -85 | 51 | +45 | 2.31 | -2.37 |
| 2006 | 56.7 | -0.7 | 76 | 35 | 246 | +14 | 0 | -2 | 7.65 | +2.67 |
| 2005 | 62.5 | +5.0 | 83 | 36 | 98 | -134 | 32 | +30 | 2.28 | -2.70 |
| 2004 | 60.5 | +3.1 | 83 | 35 | 165 | -37 | 37 | +35 | 4.58 | -0.40 |
Average daily temperature in October is 46.9 degrees, resulting in an average of 561 heating degree days and zero cooling degree days. Average October precipitation is 3.77 inches.
October
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2009 | 47.2 | +0.3 | 69 | 30 | 544 | -17 | 0 | 0 | 5.30 | +1.54 |
| 2008 | 45.7 | -1.2 | 74 | 23 | 590 | +29 | 0 | 0 | 5.07 | +1.31 |
| 2007 | 55.9 | +9.0 | 82 | 27 | 293 | -268 | 18 | +18 | 9.70 | +5.94 |
| 2006 | 47.0 | +0.1 | 75 | 24 | 548 | -13 | 0 | 0 | 6.30 | +2.54 |
| 2005 | 49.4 | +2.5 | 73 | 26 | 476 | -85 | 1 | +1 | 12.80 | +9.04 |
| 2004 | 47.6 | +0.7 | 73 | 29 | 532 | -29 | 0 | 0 | 2.97 | -0.79 |
Average daily temperature in November is 36.8 degrees, resulting in an average of 847 heating degree days and zero cooling degree days. Average precipitation for November is 4.22 inches.
November
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2009 | 43.5 | +6.7 | 66 | 22 | 639 | -208 | 0 | 0 | 2.06 | -2.16 |
| 2008 | 35.6 | -1.2 | 63 | 13 | 875 | 28 | 0 | 0 | 2.18 | -2.04 |
| 2007 | 36.2 | -0.5 | 60 | 16 | 856 | +9 | 0 | 0 | 4.23 | +0.01 |
| 2006 | 43.5 | +6.8 | 63 | 21 | 636 | -211 | 0 | 0 | 5.95 | +1.73 |
| 2005 | 40.1 | +3.3 | 69 | 9 | 739 | -108 | 0 | 0 | 5.56 | +1.34 |
| 2004 | 38.9 | +3.0 | 62 | 17 | 750 | -97 | 0 | 0 | 6.51 | +2.29 |
Average December daily temperature is 26.7 degrees, resulting in an average of 1188 heating degree days and zero cooling degree days. Average December precipitation is 3.60 inches.
December
| Temperature ( degrees F) | Precipitation (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg. Temp. | +/- Avg. | High | Low | HDD | +/- Avg. | CDD | +/- Avg. | Precip | +/- Avg. |
| 2009 | 26.8 | +0.1 | 55 | 7 | 1175 | -13 | 0 | 0 | 6.66 | +3.06 |
| 2008 | 27.0 | +0.3 | 54 | 0 | 1168 | -20 | 0 | 0 | 7.01 | +3.41 |
| 2007 | 27.1 | +0.4 | 53 | 7 | 1166 | -22 | 0 | 0 | 6.33 | +2.73 |
| 2006 | 34.8 | +8.1 | 66 | 8 | 926 | 0 | 0 | 2.66 | -0.94 | |
| 2005 | 23.7 | -3.0 | 46 | -9 | 1274 | +86 | 0 | 0 | 4.07 | +0.47 |
| 2004 | 27.4 | +0.7 | 54 | -5 | 1158 | -30 | 0 | 0 | 5.39 | +1.79 |