A listing of grasses that are native to Monroe County, Pennyslvania
| UPL | Aristida dichotoma var. dichotoma | Povertygrass | dry, open or sterile sandy soil |
| UPL | Carex digitalis | Sedge | common in dry woods |
| UPL | Eragrostis spectabilis | Purple lovegrass | Dry sandy fields |
| UPL | Sporobolus asper | Dropseed | Dry, sandy banks |
| UPL | Sporobolus vaginiflorus | Poverty grass | Dry, sandy or sterile soil including serpentine barrens |
| FACU- | Danthonia compressa | Northern oatgrass | Dry, rocky woods and clearings |
| FACU- | Elymus villosus | Wild-rye | Stream banks, moist woods and marshes |
| FACU- | Panicum latifolium | Panic grass | Roadsides, shores, thickets |
| FACU | Agrostis perennans | Autumn bent | Woods, thickets, open areas, stream banks. |
| FACU | Andropogon virginicus | Broom-sedge | Old fields, hillsides, waste grounds |
| FACU | Carex aggregata | Sedge | Moist woods, meadows, ditches |
| FACU | Carex cephalophora | Sedge | Dry woods, fields |
| FACU | Carex conoidea | Sedge | Meadows and swales |
| FACU | Carex cumulata | Sedge | Dry, sandy, rocky barrens, abandoned RR beds |
| FACU | Carex deweyana var. deweyana | Sedge | Rich rocky woods |
| FACU | Carex gracillima | Sedge | Meadows, dry to moist woods |
| FACU | Carex laxiflora | Sedge | Rich woods |
| FACU | Carex mesochorea | Midland sedge | Dry open wood, fields, roadsides |
| FACU | Carex normalis | Sedge | Open, often moist woods and meadows |
| FACU | Carex novae-angliae | Sedge | Wet woods and thickets |
| FACU | Carex polymorpha | Variable sedge | Dry woods, fields, sandy-peaty soils |
| FACU | Carex sparganioides | Sedge | Rich woods, thickets |
| FACU | Carex sprengelii | Sedge | Rich alluvial thickets, stream banks, moist limestone outcrops and grassy banks |
| FACU | Carex swanii | Sedge | Dry woods, thickets, fields |
| FACU | Chasmanthium latifolium** | Sea-oats | Stream banks, alluvial woods, rare |
| FACU | Elymus trachycaulus** | Slender wheatgrass | Infrequent in Poconos, other scattered sites |
| FACU | Festuca obtusa | Nodding fescue | Moist woods and clearings |
| FACU | Panicum boreale | Northern panic grass | Bogs and fens |
| FACU | Panicum microcarpon | Panic grass | Well drained woods |
| FACU | Panicum oligosanthes | Panic grass | Thickets, loamy clayey soils, esp Delaware River |
| FACU | Panicum sphaerocarpon | Panic grass | Dry woods, thickets, old fields |
| FACU | Schizachyrium scoparium var. scoparium | Little bluestem | Old fields, roadsides, open woods |
| FACU | Sorghastrum nutans | Indian-grass | Moist or dry fields, roadsides, barrens |
| FACU | Tridens flavus | Purpletop | Meadows, old fields, roadsides |
| FACU+ | Elymus canadensis var. canadensis | Canada wild-rye | Alluvial shores and thickets, esp near larger rivers and tributaries |
| FACU+ | Panicum commutatum | Panic grass | Dry woods, rocky slopes and barrens |
| FAC- | Andropogon gerardii | Big bluestem | Streambanks, roadsides, moist meadows |
| FAC- | Carex davisii | Sedge | Rich woods and stream banks |
| FAC- | Panicum capillare | Witchgrass | Fields, shores, roadsides |
| FAC- | Panicum philadelphicum | Panic grass | Open woods, fields, roadsides |
| FAC- | Sphenopholis obtusata var. major | Slender wedgegrass | Barrens, dry open sites |
| FAC | Agrostis hyemalis | Hairgrass | Dry or moist soil in woods and fields, bogs, meadows, roadsides. |
| FAC | Agrostis scabra | Fly-away grass | Moist or dry open soil. |
| FAC | Carex amphibola var. rigida | Sedge | Rich woods, bottomland forests, wet meadows |
| FAC | Carex blanda | Sedge | Swamps, bottoms, mesic to dry woods, lawns, roadsides, streambanks |
| FAC | Carex debilis var. rudgei | Sedge | Dry to wet woodlands, bog margins, meadows. |
| FAC | Carex tenera | Sedge | wet mesic soil, part sun to part shade |
| FAC | Critesion jubatum | Foxtail-barley | Dry old fields, roadsides |
| FAC | Eragrostis pectinacea | Carolina lovegrass | Gardens and roadsides |
| FAC | Muhlenbergia frondosa | Wirestem muhly | Moist upland woods and stream banks |
| FAC | Muhlenbergia schreberi | Dropseed | Woods, thickets, waste ground |
| FAC | Panicum acuminatum | Panic grass | Dry woods, slopes, clearings |
| FAC | Panicum dichotomum | Panic grass | Dry to open woods and meadows |
| FAC | Panicum gattingeri | Witchgrass | Cultivated fields, roadsides, waste ground |
| FAC | Panicum virgatum | Switchgrass | Sandy shores, alluvium, fields and banks |
| FAC | Sisyrinchium montanum var. crebrum | Blue-eyed-grass | Stream banks, woods, old fields |
| FAC | Sphenopholis nitida | Wedgegrass | Dry rocky woods and roadside banks |
| FAC+ | Muhlenbergia sylvatica | Muhly | Moist woods and shaded banks |
| FAC+ | Panicum clandestinum | Deer-tongue grass | Moist, sandy soil, woods edges, clearings |
| FAC+ | Sisyrinchium mucronatum | Blue-eyed-grass | Stream banks, woods, old fields |
| FACW- | Elymus virginicus | Virginia wild-rye | Moist woods, meadows, stream banks |
| FACW- | Panicum dichotomiflorum | Smooth panic grass | Dry to moist open woods, meadows |
| FACW- | Poa alsodes | Woodland bluegrass | Cool moist woods and thickets |
| FACW | Bromus altissimus | Bromegrass | Rich alluvial thickets or woods |
| FACW | Bromus ciliatus | Fringed brome | Woods, clearings, meadows |
| FACW | Calamagrostis canadensis var. canadensis | Canada bluejoint | Wet meadows, bogs, swamps |
| FACW | Carex albolutescens | Sedge | Wet woods, swamps, bogs, sometimes in brackish water |
| FACW | Carex annectens | Sedge | Dry or seasonally moist fields, open woods, ditches |
| FACW | Carex bromoides | Sedge | Swamps and wet woods |
| FACW | Carex brunnescens | Sedge | Borders of bogs and acidic woods |
| FACW | Carex cristatella | Sedge | Wet meadows, marshes, thickets and stream banks |
| FACW | Carex leptonervia | Sedge | Low woods, rich woods, moist thickets. |
| FACW | Carex prairea* | Prairie sedge | Wet calcerous marshes and fens |
| FACW | Carex projecta | Sedge | Wet woods |
| FACW | Carex scoparia | Broom sedge | Mostly moist open ground |
| FACW | Carex torta | Sedge | In flowing streams |
| FACW | Carex x florabundum* | Wood's sedge | Moist meadows |
| FACW | Elymus riparius | Riverbank wild-rye | Alluvial flats, meadows, stream banks |
| FACW | Eragrostis frankii | Lovegrass | Moist stream banks |
| FACW | Leersia virginica | Cutgrass | Swamps, moist woods |
| FACW | Muhlenbergia glomerata | Spike muhly | Rocky hillsides, moist ground, sandy soils |
| FACW | Phalaris arundinacea | Reed canary-grass | Marshes, swamps |
| FACW | Phragmites australis | Common reed | Marshes, ditches |
| FACW | Poa palustris | Fowl bluegrass | Wet meadows, shores, thickets |
| FACW | Sisyrinchium angustifolium | Blue-eyed-grass | Damp soil in meadows, floodplains, fields, open woods |
| FACW+ | Calamagrostis canadensis var. macouniana | Canada bluejoint | Wet meadows, bogs, swamps |
| FACW+ | Carex atlantica ssp. atlantica | Bog sedge | bogs, swamps, wet woods |
| FACW+ | Carex disperma* | Soft-leaved sedge | Wet woods, bogs. |
| FACW+ | Carex granularis var. granularis | Sedge | Calcerous wet meadows, swales |
| FACW+ | Carex granularis var. haleana | Sedge | Wet meadows, swales, wet cliffs |
| FACW+ | Carex intumescens | Sedge | Moist woods, meadows, swampy woods, bogs. |
| FACW+ | Echinochloa muricata | Barnyard-grass | Moist ground, alluvial shores |
| FACW+ | Panicum rigidulum | Panic grass | Moist open sandy or peaty ground |
| OBL | Calamagrostis cinnoides | Reedgrass | Poaceae |
| OBL | Carex arctata | Sedge | dry to moist woods and clearings |
| OBL | Carex atlantica ssp. capillacea | Bog sedge | swamps, bogs, shores |
| OBL | Carex baileyi | Sedge | swamps, wet woods, frequent |
| OBL | Carex bebbii** | Bebb's sedge | calcareous or neutral wet meadows, moist sand flats and shores |
| OBL | Carex buxbaumii | Brown sedge | calcareous swamps, swales, meadows |
| OBL | Carex canescens var. canescens | Sedge | sphagnum bogs, wet meadows, woods, shores |
| OBL | Carex canescens var. disjuncta | Sedge | sphagnum bogs, wet meadows, woods, shores |
| OBL | Carex collinsii** | Collin's sedge | sphagnum bogs and swampy woods, rare |
| OBL | Carex comosa | Sedge | swamps, marshes, swales |
| OBL | Carex crinita var. crinita | Short hair sedge | common inmoist to wet woods, thickets, marshes, ditches and stream banks |
| OBL | Carex echinata | Prickly sedge | acidic wetlands on sphagnum,peat or wet sandy substrates |
| OBL | Carex flava* | Yellow sedge | Calcalreous wet meadows and fens |
| OBL | Carex folliculate* | Sedge | Bogs, swamps, wet woods |
| OBL | Carex gynandra | Sedge | Marshy areas and wet woods, common |
| OBL | Carex hystericina | Sedge | marshes, swamps and swales |
| OBL | Carex interior | Sedge | non-acidic sedge meadows, swales and swamps |
| OBL | Carex lacustris | Sedge | swamps, wet meadows, swales and shores |
| OBL | Carex laevivaginata | Sedge | swamps and streambanks |
| OBL | Carex lasiocarpa var. Americana* | Many-fruited sedge | sphagnum bogs |
| OBL | Carex leptalea | Sedge | sphagnum bogs, swampy woods and swales |
| OBL | Carex limosa | Mud sedge | sphagnum bog mats and hummocks |
| OBL | Carex longii | Long's sedge | wet or seasonally wet sandy soils in swamps, thickets and meadows |
| OBL | Carex lupulina | Sedge | swamps, wet ditches and wet woods |
| OBL | Carex lurida | Sedge | swamps, wet meadows and bogs |
| OBL | Carex oligosperma* | Few-seeded sedge | sphagnum bogs |
| OBL | Carex paupercula* | Bog sedge | sphagnum bogs, boggy woods |
| OBL | Carex pellita | Sedge | common in swamps, wet meadows and shores |
| OBL | Carex prasina | Sedge | wet woods, thickets and stream banks |
| OBL | Carex scabrata | Sedge | wet woods, streambanks and swamps |
| OBL | Carex schweinitzii* | Schweinitz' sedge | calcareous marshes and stream banks |
| OBL | Carex stricta | Tussock sedge | swamps, stream banks and wet meadows |
| OBL | Carex trichocarpa | Sedge | marshes and wet meadows |
| OBL | Carex trisperma | Sedge | bogs and wet woods |
| OBL | Carex vesicaria | Sedge | swamps, wet meadows, ditches, wet woods |
| OBL | Carex vulpinoidea var. vulpinoidea | Sedge | swamps, wet ditches |
| OBL | Eragrostis hypnoides | Creeping lovegrass | Wet shores, mudflats |
| OBL | Glyceria acutiflora | Mannagrass | shallow water, muddy shores and swamps |
| OBL | Glyceria borealis** | Northern mannagrass | shallow water of lakes and streams |
| OBL | Glyceria canadensis | Rattlesnake mannagrass | moist woods, marshes, swamps, wet shores |
| OBL | Glyceria canadensis x grandis | Rattlesnake grass | marshes, swamps, wet woods |
| OBL | Glyceria grandis | American mannagrass | shallow water or wet meadows |
| OBL | Glyceria melicaria | Slender mannagrass | wet woods, stream banks, swamps |
| OBL | Glyceria obtusa | Coastal mannagrass | swamps, bogs, moist sandy peaty ground |
| OBL | Glyceria striata | Fowl mannagrass | wet woods, swamps, bogs |
| OBL | Muhlenbergia uniflora** | Fall dropseed muhly | Marshes, bogs, moist sandy roadsides |
| OBL | Spartina pectinata | Freshwater cordgrass | Along waterways |
| OBL | Sphenopholis pensylvanica | Swamp-oats | swamps, wet woods, springy meadows |
| OBL | Torreyochloa pallida var. fernaldii | Pale meadowgrass | Lakes and stream edges |
| OBL | Torreyochloa pallida var. pallida | Pale meadowgrass | swamps, marshes, ditches |
| NI | Brachyelytrum erectum | Brachyelytrum | Moist woods and thickets |
| NI | Bromus pubescens | Canada brome | Dry to moist woods and thickets |
| NI | Carex aestivalis | Sedge | Dry woods |
| NI | Carex aestivalis x gracillima | Sedge | Dry woods |
| NI | Carex albicans | Sedge | Dry wooded slopes |
| NI | Carex appalachica | Sedge | Rocky upland woods |
| NI | Carex argyrantha | Sedge | Dry and rocky (esp sandstone) wood and clearings |
| NI | Carex bicknellii** | Bicknell's sedge | Dry woods, thickets, fields and barrens |
| NI | Carex communis | Sedge | Dry to mesic woods and clearings |
| NI | Carex emmonsii | Sedge | Dry acidic woods |
| NI | Carex glaucodea | Sedge | Dry to moist calcareous woods |
| NI | Carex gracilescens | Sedge | Rich woods |
| NI | Carex hirsutella | Sedge | Dry fields, open woods and barrens |
| NI | Carex laxiculmis var. laxiculmis | Sedge | Rich dry woods |
| NI | Carex lucorum | Sedge | Dry, often sandy woods |
| NI | Carex molesta | Sedge | Dry to wet often heavy soils in fields, roadsides and open woods |
| NI | Carex muhlenbergii | Sedge | Dry woods, thickets, roadsides, open, sandy habitat |
| NI | Carex ormostachya | Spike sedge | Rocky woods and shale barrens |
| NI | Carex pallescens | Sedge | Moist woods and meadows |
| NI | Carex pensylvanica | Sedge | Open dry woods and wooded slopes |
| NI | Carex platyphylla | Broad-leaf sedge | Rich woods and wooded slopes |
| NI | Carex radiata | Sedge | Common, dry to moist woods |
| NI | Carex rosea | Sedge | Common, dry to moist woods |
| NI | Carex stipata var. stipata | Sedge | Common, dry to moist woods |
| NI | Carex tonsa var. tonsa | Sedge | Dry woods, hillsides and railroad banks |
| NI | Carex umbellata | Sedge | Dry open woods and fields |
| NI | Carex utriculata | Sedge | Swamps, bogs, lakeshores, OBL |
| NI | Carex vestita | Sedge | dry or moist sandy woods, clearings and barrens |
| NI | Carex virescens | Sedge | Common, dry woods and thickets |
| NI | Danthonia spicata | Poverty-grass | unk |
| NI | Deschampsia flexuosa | Common hairgrass | unk |
| NI | Elymus hystrix | Bottlebrush-grass | Moist rich woods |
| NI | Eragrostis capillaris | Lacegrass | Open woods, roadsides |
| NI | Muhlenbergia sobolifera | Creeping muhly | Dry rocky slopes |
| NI | Muhlenbergia tenuiflora | Muhly | Rocky wooded slopes, stream banks |
| NI | Oryzopsis asperifolia | Spreading ricegrass | unk |
| NI | Oryzopsis pungens** | Slender mountain ricegrass | unk |
| NI | Oryzopsis racemosa | Ricegrass | unk |
| NI | Panicum boscii | Panic grass | unk |
| NI | Panicum columbianum | Panic grass | Roadsides, open woods, waste ground, dry sandy soil |
| NI | Panicum depauperatum | Poverty panic grass | Dry open woods, roadside banks, serpentine barrens |
| NI | Panicum linearifolium | Panic grass | Dry banks, open woods and fields |
| NI | Panicum meridionale | Panic grass | Dry sandy soil, woods |
| NI | Panicum xanthophysum** | Slender panic grass | Dry rocky slopes or sandy open woods, mostly NE |
| NI | Poa saltuensis | Old-pasture bluegrass | unk |
**PA endangered
*PA threatened
***PA extirpated
++Federal endangered
Source: The Pennsylvania Flora Project, Botany Department, Morris Arboretum, University of Pennsylvania.