A listing of sunny-site perennials that are native to Monroe County, Pennyslvania
This list includes species that are native to Monroe County, Pa., and grow in sunny to partly sunny areas. A few also grow in light shade. They are ranked by USFWS indicator codes except for those that are not coded, but all include some brief habitat notes and soil pH when known. Perennial grasses are not included (listed separately)- gm
See also:
| Antennaria neglecta | Overlooked pussytoe | mesic to dry black soil prairies, clay prairies, slopes of open woodlands, dry meadows in woodland areas, savannas, shale glades, eroded clay banks, pastures, abandoned fields, and roadsides | UPL |
| Cirsium discolor | Field thistle | abandoned fields, open hillsides, roadside banks | UPL |
| Cyperus lupulinus | Umbrella sedge | dry woods, fields, waste ground | UPL |
| Cyperus lupulinus | Umbrella sedge | dry woods, fields, waste ground | UPL |
| Hypericum gentianoides | Orange-grass | fields, dry hillsides, barrens, open shale slopes | UPL |
| Medicago lupulina | Black medic | dry fields | UPL |
| Monarda fistulosa var. mollis | Horsemint | dry fields | UPL |
| Oxalis stricta | Common yellow wood-sorrel | fields, lawns | UPL |
| Polygala polygama | Bitter milkwort | dry fields | UPL |
| Ranunculus bulbosus | Bulbous buttercup | Wet open pastures, orchards, grassy open fields, roadsides | UPL |
| Agastache nepetoides | Yellow giant-hyssop | moist, rich, open woodland areas, thickets and woodland borders, Full sun to part shade | FACU |
| Allium canadense | Wild onion | Glades, bluffs, open woods, prairies, disturbed sites | FACU |
| Anemone virginiana | Tall anemone | Rocky and dry open woods and prairies | FACU |
| Apocynum cannabinum var. cannabinum | Indian-hemp | Open woods, pastures, waste ground, disturbed sites, wooded slopes, roadsides, railroads. | FACU |
| Apocynum cannabinum var. hypericifolium | Indian hemp | average, dry to medium wet, well-drained soil in full sun. Prefers sandy soil | FACU |
| Asclepias amplexicaulis | Blunt-leaved milkweed | dry fields and open woods, usually in sandy soil | FACU |
| Asclepias variegata | White milkweed | Dry or rocky woods, sandy open ground, ravine bottoms, low woods, slopes, ridges, roadsides. | FACU |
| Botrychium multifidum | Leathery grape fern | abandoned fields, thickets, barrens, mostly E | FACU |
| Botrychium simplex | Least moonwort | rare in moist woods, meadows and barrens | FACU |
| Celastrus scandens | American bittersweet | dry fields, rocky ledges, woods, hedgerows throughout (woody vine) | FACU |
| Circaea lutetiana ssp. canadensis | Enchanter's-nightshade | common in woods and floodplains, throughout | FACU |
| Diphasiastrum digitatum | Deep-rooted running-pine | dry sandy barrens, abandoned fields, scrubby woods an open forests | FACU |
| Diphasiastrum digitatum x tristachyum | Ground-pine | dry barrens, fields, scrubby woods, open forest | FACU |
| Galium triflorum** | Sweet-scented bedstraw | woods and fields | FACU |
| Geranium maculatum | Wood geranium | woods, roadsides and fields | FACU |
| Helianthus decapetalus | Thin-leaved sunflower | woods and fields | FACU |
| Houstonia caerulea | Bluets | fields and woods | FACU |
| Ipomoea pandurata | Man-of-the-earth | calcareous uplands, thickets, roadsides | FACU |
| Juncus secundus | Rush | ledges and barrens | FACU |
| Linum virginianum | Slender yellow flax | dry open woods, old fields, shaly slopes | FACU |
| Lobelia inflata | Indian-tobacco | woods, old fields, meadows and roadsides | FACU |
| Lycopodium dendroideum | Round-branch ground-pine | bogs and barrens | FACU |
| Ornithogalum umbellatum | Star-of-Bethlehem | water edges | FACU |
| Phlox paniculata | Summer phlox | meadows | FACU |
| Plantago rugelii | Rugel's plantain | meadows | FACU |
| Polygala sanguinea | Field milkwort | meadows | FACU |
| Potentilla simplex | Old-field cinquefoil | dry woods, meadows | FACU |
| Prenanthes altissima | Rattlesnake-root | dry woods | FACU |
| Prunella vulgaris ssp. lanceolata | Heal-all | fields | FACU |
| Pteridium aquilinum var. latiusculum | Northern bracken fern | sunny or partly shaded areas with infertile soil | FACU |
| Rudbeckia triloba | Three-lobed coneflower | fields | FACU |
| Smilax glauca | Catbrier | fields | FACU |
| Solidago caesia var. caesia | Bluestem goldenrod | pH 5-7 woods, clearings, thickets | FACU |
| Solidago canadensis var. hargeri | Canada goldenrod | fields | FACU |
| Symphyotrichum ericoides var. ericoides | White heath aster | rare in meadows and fields | FACU |
| Urtica dioica ssp. gracilis | Great nettle | thickets | FACU |
| Veronicastrum virginicum | Culver's-root | meadows | FACU |
| Vitis aestivalis | Summer grape | vine | FACU |
| Vitis labrusca | Fox grape | vine | FACU |
| Vitis novae-angliae** | New England grape | vine | FACU |
| Asclepias syriaca | Common milkweed | average, dry to medium wet, well-drained soils in full sun | FACU- |
| Lespedeza capitata | Round-headed bush-clover | Dry fields | FACU- |
| Lysimachia quadrifolia | Whorled loosestrife | Woods and open land | FACU- |
| Oenothera biennis | Evening-primrose | Dry fields | FACU- |
| Oenothera parviflora var. parviflora | Evening-primrose | Wet sandy streambeds, waste ground | FACU- |
| Phryma leptostachya | Lopseed | dry upland woods | FACU- |
| Saponaria officinalis | Bouncing-bet | Roadsides, waste places | FACU- |
| Senecio obovatus | Ragwort | Fields and meadows | FACU- |
| Solidago puberula | Downy goldenrod | Rocky woods, barrens, roadsides | FACU- |
| Spiranthes lacera var. gracilis | Southern slender ladies'-tresses | Bogs and marshes | FACU- |
| Spiranthes lacera var. lacera | Northern slender ladies'-tresses | Bogs and marshes | FACU- |
| Veronica officinalis | Common speedwell | fields | FACU- |
| Veronica peregrina ssp. peregrina | Neckweed | fields | FACU- |
| Phytolacca americana | Pokeweed | pH 5-6 moist thickets, clearings, roadsides; edges? | FACU+ |
| Aquilegia canadensis | Wild columbine | Open sites that are steep and rocky but somewhat moist, such as wooded bluffs of streams, wooded slopes, streambanks, banks and slopes of deep ravines, limestone bluffs and ledges, borders and clearings in deciduous or mixed woods or thickets. | FAC |
| Botrychium dissectum | Cut-leaved grape-fern | moist open woods and thickets, abandoned fields | FAC |
| Chamaelirium luteum | Devil's-bit | dry woods, clearings, barrens | FAC |
| Claytonia virginica | Spring-beauty | moist woods and meadows, often on alluvial soils | FAC |
| Desmodium canadense | Showy tick-trefoil | dry open woods and fields | FAC |
| Epilobium angustifolium | Fireweed | meadows | FAC |
| Equisetum arvense | Field horsetail | meadows | FAC |
| Eupatorium purpureum | Joe-pye-weed | open woods, fields | FAC |
| Euthamia graminifolia var. graminifolia | Grass-leaved goldenrod | moist meadows | FAC |
| Euthamia graminifolia var. graminifolia | Grass-leaved goldenrod | moist fields, roadsides, ditches and shores | FAC |
| Euthamia graminifolia var. nuttallii | Grass-leaved goldenrod | moist meadows | FAC |
| Euthamia graminifolia var. nuttallii | Grass-leaved goldenrod | moist fields, roadsides, ditches and shores | FAC |
| Hypericum punctatum | Spotted St. John's-wort | fields | FAC |
| Hypericum pyramidatum | Great St. John's-wort | fields | FAC |
| Hypoxis hirsuta | Yellow star-grass | meadows and fields | FAC |
| Juncus greenei*** | Greene's rush | moist to dry sandy open ground | FAC |
| Oenothera fruticosa ssp. fruticosa | Sundrops | meadows | FAC |
| Oenothera fruticosa ssp. glauca | Sundrops | meadows | FAC |
| Penstemon digitalis | Tall white beard-tongue | meadows | FAC |
| Pycnanthemum verticillatum var. pilosum | Mountain-mint | dry fields | FAC |
| Pycnanthemum verticillatum var. verticillatum | Mountain-mint | dry fields | FAC |
| Pycnanthemum virginianum | Mountain-mint | dry fields | FAC |
| Ranunculus hispidus var. hispidus | Hairy buttercup | pH 5-6 moist woods and meadows | FAC |
| Senecio pauperculus | Balsam ragwort | moist meadows | FAC |
| Smilax hispida | Bristly greenbrier | dry woods, fields | FAC |
| Solidago rugosa var. aspera | Wrinkle-leaf goldenrod | meadows and fields | FAC |
| Solidago rugosa var. rugosa | Wrinkle-leaf goldenrod | woods, fields | FAC |
| Solidago rugosa var. villosa | Wrinkle-leaf goldenrod | woods, fields | FAC |
| Symphyotrichum novae-angliae | New England aster | meadows and fields | FAC |
| Calystegia sepium | Hedge bindweed | fields, woods edges, waste ground | FAC- |
| Geum virginianum | Cream-colored avens | moist woods and swamps | FAC- |
| Juncus tenuis var. tenuis | Path rush | moist to dry, sometimes heavily compacted soil of woods, fields, waste ground, paths | FAC- |
| Lobelia spicata var. spicata | Spiked lobelia | dry fields and woods | FAC- |
| Oenothera perennis | Sundrops | moist fields and slopes | FAC- |
| Saxifraga virginiensis | Early saxifrage | rock crevices | FAC- |
| Geum laciniatum var. laciniatum | Herb-bennet | pH 4-6 savannas, thickets, woodland borders, and moist meadows | FAC+ |
| Geum laciniatum var. trichocarpum | Herb-bennet | roadsides | FAC+ |
| Liatris spicata | Blazing-star | meadows, swamps | FAC+ |
| Lilium canadense ssp. canadense | Canada lily | moist meadows, woods edges | FAC+ |
| Monarda didyma | Bee-balm | fields, meadows | FAC+ |
| Apios americana | Ground-nut | Wet meadows, streambanks, pond margins, moist woodlands | FACW |
| Cinna arundinacea | Wood reedgrass | swamps and wet woods | FACW |
| Cinna latifolia | Drooping woodreed | moist shores, damp woods, bogs | FACW |
| Circaea x laneyi | Enchanter's-nightshade | common in woods and floodplains, throughout | FACW |
| Cyperus strigosus | False nutsedge | Moist woods, fields | FACW |
| Cyperus strigosus | False nutsedge | Moist woods, fields | FACW |
| Doellingeria umbellata var. umbellata | Flat-topped white aster | Moist woods, fields, floodplains | FACW |
| Equisetum hyemale var. affine | Scouring-rush | Slopes, waste ground | FACW |
| Equisetum sylvaticum | Woodland horsetail | Moist open woods, wet meadows | FACW |
| Eupatorium fistulosum | Joe-pye-weed | fields | FACW |
| Gentiana andrewsii var. andrewsii | Bottle gentian | Wet fields, open woods | FACW |
| Gentiana clausa | Meadow closed gentian | pH 4-5, moist meadows and woods | FACW |
| Helianthus giganteus | Swamp sunflower | Wet fields, swamps | FACW |
| Hypericum dissimulatum | St.John's-wort | Rare; sandy soil | FACW |
| Hypericum mutilum | Dwarf St. John's-wort | Moist fields and swamps | FACW |
| Juncus bufonius | Toad rush | Low open ground, wet | FACW |
| Juncus filiformis* | Thread rush | Sandy slopes, bogs | FACW |
| Juncus marginatus var. marginatus | Grass-leaved rush | Moist fields, swamps | FACW |
| Krigia biflora | Dwarf dandelion | Fields, meadows | FACW |
| Linum striatum | Ridged yellow flax | Meadows, wet open ground | FACW |
| Liparis loeselii | Yellow twayblade | Bogs, fens, wet meadows | FACW |
| Lysimachia ciliata | Fringed loosestrife | Low moist ground | FACW |
| Mentha arvensis | Field mint | Wet meadows and swamps | FACW |
| Onoclea sensibilis | Sensitive fern | pH 4-8, wet meadows and woods, swamps, streambanks; usually in slightly acidic soil | FACW |
| Osmunda cinnamomea | Cinnamon fern | pH 4-5, swamps, streambanks, shores | FACW |
| Phalaris arundinacea | Reed canary-grass | dry to wet, well-drained soil in full sun to part shade | FACW |
| Platanthera ciliaris | Yellow fringed-orchid | Bogs, moist meadows | FACW |
| Platanthera flava var. herbiola | Tubercled rein-orchid | Swamps, bogs | FACW |
| Platanthera grandiflora | Large purple fringed-orchid | Rich woods, meadows, rare | FACW |
| Platanthera lacera | Ragged fringed-orchid | Open woods, moist meadows, bogs | FACW |
| Platanthera psycodes | Purple fringed-orchid | Bogs, swamps, damp meadows, open woods | FACW |
| Potentilla fruticosa** | Shrubby cinquefoil | Rare in calcerous swamps | FACW |
| Potentilla norvegica ssp. monspeliensis | Strawberry-weed | Roadsides, waste ground | FACW |
| Pycnanthemum incanum | Mountain-mint | old fields | FACW |
| Pycnanthemum muticum | Mountain-mint | Moist woods, thickets, meadows, swales | FACW |
| Pycnanthemum tenuifolium | Mountain-mint | Fields, stream banks, floodplains | FACW |
| Ranunculus flammula var. ovalis** | Creeping spearwort | Wet ground, shores | FACW |
| Rudbeckia laciniata | Cutleaf coneflower | Wet fields, flood plains | FACW |
| Scutellaria integrifolia | Hyssop skullcup | Swamps, bogs, moist fields | FACW |
| Selaginella apoda | Meadow spikemoss | Wet meadows | FACW |
| Senecio aureus | Golden ragwort | Moist fields, woods, floodplains | FACW |
| Solidago gigantea var. gigantea | Smooth goldenrod | Moist fields, woods, floodplains | FACW |
| Solidago gigantea var. serotina | Smooth goldenrod | Moist fields, meadows, banks | FACW |
| Spiranthes cernua | Nodding ladies'-tresses | Moist acidic meadows | FACW |
| Spiranthes lucida | Shining ladies'-tresses | Calcerous ground | FACW |
| Spiranthes ochroleuca | Yellow nodding ladies'-tresses | Calcerous soils | FACW |
| Stellaria longifolia | Long-leaved stitchwort | Open ground, swamps | FACW |
| Teucrium canadense var. virginicum | Wild germander | fields | FACW |
| Thelypteris simulata | Massachusetts fern | Sun, light shade | FACW |
| Vitis riparia | Frost grape | Riverbanks, thickets (vine) | FACW |
| Rumex altissimus | Tall dock | River bottomland and wet margins | FACW- |
| Sagina procumbens | Bird's-eye | Moist paving joints, lawns | FACW- |
| Symphyotrichum lateriflorum | Calico aster | pH 4-6 fields, edges of woods | FACW- |
| Boehmeria cylindrica var. drummondiana | False nettle | moist open ground, edges, sun | FACW+ |
| Cyperus dentatus | Umbrella sedge | Stream banks | FACW+ |
| Cyperus dentatus | Umbrella sedge | Stream banks | FACW+ |
| Epilobium coloratum | Purple-leaved willow-herb | Moist fields, shores, floodplains | FACW+ |
| Eupatorium perfoliatum | Boneset | Flood plains bogs, swamps, wet meadows | FACW+ |
| Galium obtusum | Cleavers | Wet woods, swamps, bogs | FACW+ |
| Helenium autumnale | Common sneezeweed | fields, meadows | FACW+ |
| Juncus effusus var. pylaei | Soft rush | Swamps, moist fields, floodplains | FACW+ |
| Lathyrus palustris | Marsh pea | Moist meadows, swamps | FACW+ |
| Lobelia cardinalis | Cardinal-flower | wet meadows, swamps, riverbanks, lake shores | FACW+ |
| Lobelia siphilitica | Great blue lobelia | swamps, moist meadows, stream banks, ditches | FACW+ |
| Ludwigia alternifolia | False loosestrife | Swampy fields, wet woods | FACW+ |
| Mikania scandens | Climbing hempweed | Swamps, thickets (vine) | FACW+ |
| Platanthera clavellata | Clubspur orchid | bogs, shores, damp woods | FACW+ |
| Sanguisorba canadensis | American burnet | swamps, bogs | FACW+ |
| Schoenoplectus pungens | Chairmaker's rush | Tidal shores and marshes | FACW+ |
| Scirpus atrocinctus | Blackish wool-grass | Marshes, wet meadows, swales | FACW+ |
| Scirpus cyperinus | Wool-grass | Marshes, wet meadows, swales | FACW+ |
| Scutellaria lateriflora | Mad-dog skullcap | Wet woods, stream banks, pastures | FACW+ |
| Thalictrum pubescens | Tall meadow-rue | Rich woods, wet meadows | FACW+ |
| Thelypteris palustris var. pubescens | Marsh fern | Marshes, swamps | FACW+ |
| Verbena hastata | Blue vervain | Moist meadows, flood plains | FACW+ |
| Vernonia noveboracensis | New York ironweed | Stream banks, wet fields, pastures | FACW+ |
| Viola cucullata | Blue marsh violet | Bogs, meadows, swamps | FACW+ |
| Anaphalis margaritacea | Pearly everlasting | Sun or part shade, drought tolerant, ph >5 | NI |
| Antennaria parlinii ssp. fallax | Parlin's pussytoe | Open woods and fields. | NI |
| Antennaria parlinii ssp. parlinii | Parlin's pussytoe | Open woods and fields. | NI |
| Antennaria plantaginifolia | Plantain-leaved pussytoe | dry woods, pastures | NI |
| Apocynum androsaemifolium | Pink dogbane | well-drained upland forest sites, open hillsides and ridges; especially on dry/fresh, sandy and coarse loamy soils. Also in clearings and fields, along forest margins, on roadsides and disturbed ground | NI |
| Apocynum florabundum | Dogbane | fields and meadows; no info found | NI |
| Arabis canadensis | Sicklepod | Open woods, dry slopes, open ground, rocky ledges. | NI |
| Arabis glabra | Towercress | fields, open woods, ledges, usually in dry soil | NI |
| Arabis lyrata | Lyre-leaved rockcress | rocks, sandy soil. food for larva of the falcate orange-tip butterfly. The butterflies tend to visit the plants around the time of flowering | NI |
| Aralia hispida | Bristly sarsaparilla | fields, hedges, rocky places, and along the road-sides | NI |
| Asclepias tuberosa | Butterfly-weed | average, dry to medium wet, well-drained soils in full sun | NI |
| Asclepias viridiflora | Green milkweed | Rocky prairies and glades. | NI |
| Baptisia tinctoria | Wild indigo | dry open woods and clearing in sandy, acidic soils | NI |
| Calystegia spithamaea | Low bindweed | fields, thickets, roadsides, wasteground | NI |
| Cerastium arvense var. arvense | Field chickweed | moist to dry, rocky slopes and sandy fields | NI |
| Cirsium pumilum | Pasture thistle | dry fields, shaly hillsides, sandy floodplains, woods and roadsides | NI |
| Desmodium ciliare | Tick-clover | dry sandy woods and edges | NI |
| Desmodium cuspidatum | Tick-clover | rich rocky woods and banks | NI |
| Desmodium marilandicum | Maryland tick-clover | dry open woods, fields and edges | NI |
| Desmodium nudiflorum | Naked-flowered tick-trefoil | rich deciduous woods and edges | NI |
| Desmodium paniculatum | Tick-trefoil | clearings and edges of moist or dry woods | NI |
| Diphasiastrum tristachyum | Deep-rooted running-pine | open coniferous forests, sandy barrens and clearings | NI |
| Doellingeria infirma | Flat-topped white aster | rocky woods, thickets, barrens | NI |
| Dryopteris x boottii | Boott's hybrid wood fern | swamps, moist woods | NI |
| Dryopteris x dowellii | Dowell's wood-fern | swamps, moist woods | NI |
| Dryopteris x pittsfordensis | Pittsford wood-fern | swamps, moist woods | NI |
| Dryopteris x slossonae | Boot's hybrid wood fern | swamps, moist woods | NI |
| Dryopteris x triploidea | Triploid hybrid wood fern | swamps, moist woods | NI |
| Dryopteris x uliginosa | Braun's wood fern | swamps, moist woods | NI |
| Equisetum x ferrissi | Intermediate scouring-rush | shores and fields | NI |
| Eupatorium maculatum | Spotted joe-pye-weed | flood plains, thickets, swamps | NI |
| Eupatorium rugosum | White-snakeroot | pH 6-7, woods,fields | NI |
| Eupatorium sessilifolium | Upland eupatorium | dry wooded slopes, roadsides | NI |
| Galium pilosum | Bedstraw | dry, open sandy ground | NI |
| Geranium carolinianum | Wild geranium | Dry fields, open woods | NI |
| Helianthemum bicknellii** | Bicknell's hoary rockrose | rare on dry rocky slopes, open woods and serpentine barrens | NI |
| Helianthemum canadense | Frostweed | occasional on dry, sandy or rocky ground, open woods, barrens | NI |
| Helianthemum propinquum | Frostweed | very rare, dry sandy ground | NI |
| Helianthus divaricatus | Rough sunflower | dry open woods, wooded slopes, shale barrens, roadsides | NI |
| Hieracium kalmii** | Canada hawkweed | clearings, roadsides, rare | NI |
| Hieracium scabrum | Hawkweed | frequent in open fields, clearings, woods edges | NI |
| Humulus lupulus | Brewer's hops | open ground, woods edges | NI |
| Humulus lupulus | Brewer's hops | moist alluvial soil, woods edges, thickets and waste ground | NI |
| Juncus dudleyi | Rush | wet fields, stream banks | NI |
| Lechea intermedia | Pinweed | dry sandy fields | NI |
| Lechea pulchella | Pinweed | dry open woods, fields | NI |
| Lechea racemulosa | Pinweed | dry fields | NI |
| Lechea villosa | Pinweed | open woods, old sandy fields | NI |
| Lespedeza hirta | Bush-clover | dry open fields | NI |
| Lupinus perennis* | Blue lupine | fields, woods edges, sandy acid soil | NI |
| Lysimachia producta | Loosestrife | open thickets, bottomland | NI |
| Ophioglossum pusillum | Northern adder's-tongue | wet meadows, moist open woods | NI |
| Opuntia humifusa* | Eastern prickly-pear cactus | full sun, dry soil | NI |
| Pellaea atropurpurea | Purple cliffbrake | pH 6-8 dry, limestone-rich cliffs and outcroppings | NI |
| Phlox subulata ssp. subulata | Moss-pink | fields | NI |
| Physalis heterophylla | Clammy ground-cherry | sandy fields | NI |
| Physalis subglabrata | Ground-cherry | limestone fields | NI |
| Potentilla tridentate** | Three-toothed cinquefoil | dry ridge tops, open | NI |
| Pycnanthemum clinopodioides | Mountain-mint | dry slopes | NI |
| Sedum ternatum | Wild stonecrop | pH 5-6 average, medium wet, well-drained soils in full sun to part shade | NI |
| Sericocarpus asteroides | White-topped aster | dry woods, fields | NI |
| Solanum carolinense | Horse-nettle | fields and roadsides | NI |
| Solidago juncea | Early goldenrod | pH 5-6 dry open woods, rocky banks, roadsides | NI |
| Solidago nemoralis | Gray goldenrod | fields, woods | NI |
| Solidago odora | Sweet goldenrod | pH 4-6 dry open woods and barrens | NI |
| Solidago speciosa var. speciosa | Showy goldenrod | pH 6-7 moist meadows, rocky woods | NI |
| Stylosanthes biflora | Pencil-flower | sandy fields, rocky slopes | NI |
| Symphyotrichum cordifolium ssp. cordifolium | Blue wood aster | woods, meadows | NI |
| Symphyotrichum lanceolatum ssp. lanceolatum var. lanceolatum | Simple aster | old fields, open woods | NI |
| Symphyotrichum patens var. patens | Late purple aster | open woods, old fields | NI |
| Symphyotrichum undulatum | Clasping heart-leaved aster | dry woods, old fields | NI |
| Triosteum aurantiacum var. aurantiacum | Wild-coffee | moist slopes, ravines | NI |
| Vicia americana | Purple vetch | moist meadows | NI |
| Viola sagittata var. ovata | Ovate-leaved violet | Dry woods, fields | NI |
| Viola sagittata var. sagittata | Arrow-leaved violet | Dry woods, fields | NI |
| Woodsia ilvensis | Rusty woodsia | sunny cliffs | NI |
**PA endangered
*PA threatened
***PA extirpated
++Federal endangered
Source: The Pennsylvania Flora Project, Botany Department, Morris Arboretum, University of Pennsylvania.